Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
August 31, 2026 3 min read
Collection specifications for the Yale Assure Lever series smart keypad levers — keyed and key-free models with optional smart module upgrades.
Collection specifications for the Yale Assure® Lever series smart keypad levers — keyed and key-free models with optional smart module upgrades.
The Yale Assure Levers are designed for securing doors throughout the home that do not have a deadbolt. Available in key-free or keyed options with either push-button or touchscreen keypads. Each Assure Lever can be upgraded with a Yale Smart Module (Z-Wave Plus, Zigbee — coming soon, or Connected by August).
Upgrade any Assure Lever to integrate with a smart home or alarm system by plugging a Yale Smart Module into the slot above the lock's battery compartment (modules sold separately or included with the lock).
| Face Bore | 2⅛" |
| Edge Bore | 1" |
| Backset | 2ₛ" or 2⁔" (adjustable latch) |
| Door Thickness | 1ₛ" or 1⁔" |
| Strike | 1⅛" x 2⁔", round corner |
| Keyway | KW-1, 5 pin (keyed models come with 2 keys) |
| Batteries | 4 AA Alkaline (included) |
| Handing | Reversible |
| Grade | Tested to ANSI/BHMA Grade 2 |
| Outside Temperature | -30°C to 60°C (-22°F to 140°F) |
| Inside Temperature | -15°C to 70°C (5°F to 158°F) |
| Battery Temperature | -10°C to 55°C (14°F to 131°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Lifetime limited warranty for finish and mechanical operation for the original owner; one-year warranty for electronics.
| Module | Finish | Keypad-Keyed (YRL216) | Touchscreen-Keyed (YRL226) | Keypad-Key Free (YRL236) | Touchscreen-Key Free (YRL256) |
|---|---|---|---|---|---|
| Standalone | Satin Nickel | YRL216-NR-619 | YRL226-NR-619 | YRL236-NR-619 | YRL256-NR-619 |
| Polished Brass | YRL216-NR-605 | YRL226-NR-605 | — | — | |
| Oil Rubbed Bronze | YRL216-NR-0BP | YRL226-NR-0BP | YRL236-NR-0BP | YRL256-NR-0BP | |
| Z-Wave Plus | Satin Nickel | YRL216-ZW2-619 | YRL226-ZW2-619 | YRL236-ZW2-619 | YRL256-NR-0BP |
| Polished Brass | YRL216-ZW2-605 | YRL226-ZW2-605 | — | — | |
| Oil Rubbed Bronze | YRL216-ZW2-0BP | YRL226-ZW2-0BP | YRL236-ZW2-0BP | YRL256-ZW2-0BP | |
| ZigBee (Coming Soon) | Satin Nickel | YRL216-HA2-619 | YRL226-HA2-619 | YRL236-HA2-619 | YRL256-HA2-619 |
| Polished Brass | YRL216-HA2-605 | YRL226-HA2-605 | — | — | |
| Oil Rubbed Bronze | YRL216-HA2-0BP | YRL226-HA2-0BP | YRL236-HA2-0BP | YRL256-HA2-0BP | |
| Connected by August | Satin Nickel | YRL216-CBA-619 | YRL226-CBA-619 | YRL236-CBA-619 | YRL256-CBA-619 |
| Polished Brass | YRL216-CBA-605 | YRL226-CBA-605 | — | — | |
| Oil Rubbed Bronze | YRL216-CBA-0BP | YRL226-CBA-0BP | YRL236-CBA-0BP | YRL256-CBA-0BP |
Technical Support: YaleHome.com/Support, 1-855-213-5841 (24/7), Support@yalelock.com
Customer Service: 1-800-438-1951 (M-F 8am–4:30pm EST), Service@yalelock.com
Download the free BILT app for 3D, interactive installation tutorials.
Yale Locks & Hardware, 225 Episcopal Road, Berlin, CT 06037 USA
Sign up to get the latest on sales, new releases and more …