Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Product overview, technical data, and Z-Wave specifications for the Sensative Strips Drip water leak and temperature sensor.
Product overview, technical data, and Z-Wave specifications for the Sensative Strips Drip water leak and temperature sensor.
Strips Drip watches for water, so you don't have to. It's a member of the Strips ultra-thin family of sensors — alongside Strips Guard (windows/doors) and Strips Comfort (temperature/light) — designed to detect water in very small spaces where other sensors won't fit. It can also be mounted on pipes to alert you of freezing conditions. Strips' unique ultra-thin design allows placement almost anywhere, and the custom battery lasts up to 10 years — no need to replace or recharge batteries.
Actual size: 195 x 15 x 5.7 mm (scale 1:3). Comes with a top-mounted Sensative logo and a slim side profile designed for concealed placement.
| Attribute | Value |
|---|---|
| Key features | Water leakage alarm, ambient light reporting (0–64,000 LUX), temperature reporting & alarm |
| Temperature accuracy | ±2°C (-20 to 0°C), ±1°C (0 to +30°C), ±2°C (+30 to +60°C) |
| Regions | EU (868.4/869.85 MHz), US/Canada (908.4/916 MHz) |
| Range | Up to 40 meters point-to-point; non-battery Z-Wave devices act as repeaters, extending range up to 150m |
| Dimensions | Sensor: 195 x 15 x 3 mm; mounting plate: 193 x 14.7 x 2.7 mm |
| Operating conditions | -20°C to +60°C, indoor and outdoor usage |
| Power supply | Built-in 3.0V LiMnO2 battery |
| Attribute | Value |
|---|---|
| Associations | Group 1 (Lifeline), max 1 node |
| Notification type | Multilevel Sensor Report, Notification Report |
| Wake-up intervals | 30 min – 24 hours (default 24h) |
| Device class | GENERIC_TYPE_SENSOR_MULTILEVEL |
| Specific device class | SPECIFIC_TYPE_ROUTING_SENSOR_MULTILEVEL |
| Command classes | ZWAVEPLUS_INFO_V2, ASSOCIATION_V2, ASSOCIATION_GRP_INFO, VERSION_V2, MANUFACTURER_SPECIFIC, SENSOR_MULTILEVEL_V5, DEVICE_RESET_LOCALLY, POWERLEVEL, BATTERY, CONFIGURATION, NOTIFICATION_V4, WAKE_UP_V2 |
Sensative AB · Mobile Heights Center, Lund, Sweden · www.sensative.com · www.stripsbysensative.com
Sign up to get the latest on sales, new releases and more …