Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
August 31, 2026 2 min read
Specifications for SECO-LARM's ST-1206/ST-2406 series power supply/chargers and matching open-frame transformers, with a full transformer selection guide.
Specification sheet for SECO-LARM's ST-Series Power Supply/Chargers and matching Open-Frame Transformers — low-voltage AC-to-DC power converters with built-in backup battery charging, commonly used in access control and alarm installations.
| Model # | DC Voltage | Current (continuous) | Current (peak) | Maximum Charge Current | PCB Size |
|---|---|---|---|---|---|
| ST-1206-1.5AQ | 6/12 | 1.5A | 2.0A | 6V=200mA, 12V=400mA | 2-7/8" x 2-1/4" x 1" (73 x 57 x 25 mm) |
| ST-2406-2AQ | 6/12/24 | 1.5A | 3.0A | 6V=180mA, 12V=350mA, 24V=700mA | 2-7/8" x 2-1/2" x 1-3/8" (73 x 64 x 35 mm) |
| ST-2406-3AQ | 6/12/24 | 2.5A | 3.0A | 6V=180mA, 12V=350mA, 24V=700mA | 3-3/8" x 2-7/8" x 1-5/16" (81 x 73 x 33 mm) |
| ST-2406-5AQ | 6/12/24 | 4.0A | 5.0A | 6V=180mA, 12V=350mA, 24V=700mA | 3-3/4" x 2-7/8" x 1-9/16" (95 x 73 x 40 mm) |
| ST-2406-7AQ | 6/12/24 | 7.0A | 7.5A | 6V=180mA, 12V=350mA, 24V=700mA | 5-1/2" x 5-1/8" x 2-11/64" (140 x 130 x 55 mm) |
| ST-2406-10AQ | 6/12/24 | 9.0A | 10.0A | 6V=180mA, 12V=350mA, 24V=700mA | 5-1/2" x 5-1/10" x 2" (140 x 130 x 51 mm) |
SECO-LARM carries a full line of Open-Frame Transformers designed to complement the ST-2406 Series Power Supply/Chargers. Use the table below to find the correct transformer for a specific power supply and output voltage combination.
| Output | ST-1206-1.5AQ | ST-2406-2AQ | ST-2406-3AQ | ST-2406-5AQ | ST-2406-7AQ | ST-2406-10AQ |
|---|---|---|---|---|---|---|
| 6VDC | 12VAC/20VA | 12VAC/20VA | ST-UV24-W50Q, 24VAC/50VA | ST-UV16-W100Q, 16VAC/100VA | ST-UVDA-W180Q, 24-28VAC/180VA | ST-UV16-W100Q, 16VAC/100VA |
| 12VDC | 16VAC/40VA | 16VAC/40VA | ST-UVDA-W100Q, 24-28VAC/100VA | ST-UV-W100Q, 16VAC/100VA | ST-UVDA-W180Q, 24-28VAC/180VA | ST-UVDA-W180Q, 24-28VAC/180VA |
| 24VDC | N/A | ST-UV24-W50Q, 24VAC/50VA | ST-UVDA-W100Q, 24-28VAC/100VA | ST-UVDA-W180Q, 24-28VAC/180VA | 24-28VAC/210VA | 28VAC/350VA |
| Model | Output Voltage | Amperage | VA | Input Voltage |
|---|---|---|---|---|
| ST-UV24-W50Q | 24VAC | 2.1 | 50VA | 120VAC or 240VAC 50/60Hz |
| ST-UV16-W100Q | 16VAC | 6.3 | 100VA | 120VAC or 240VAC 50/60Hz |
| ST-UDVA-W100Q | 24VAC | 4.2 | 100VA | 120VAC or 240VAC 50/60Hz |
| ST-UDVA-W100Q | 28VAC | 3.6 | 100VA | 120VAC or 240VAC 50/60Hz |
| ST-UVDA-W180Q | 24VAC | 7.5 | 180VA | 120VAC or 240VAC 50/60Hz |
| ST-UVDA-W180Q | 28VAC | 6.4 | 180VA | 120VAC or 240VAC 50/60Hz |
| ST-UV28-T350Q | 28VAC | 12.5 | 350VA | 120VAC or 240VAC 50/60Hz |
SECO-LARM® U.S.A., Inc. — 16842 Millikan Avenue, Irvine, CA, 92606. Phone: (949) 261-2999 | (800) 662-0800. Fax: (949) 261-7326. Website: www.seco-larm.com | Email: sales@seco-larm.com. SECO-LARM reserves the right to change prices and specifications without notice and is not responsible for misprints.
Sign up to get the latest on sales, new releases and more …