Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Installation guide for OEM's 5-1/4", 6-1/2" and 8" round in-ceiling loudspeakers, covering placement, wiring, toggle-clamp mounting, and model dimension reference.
Installation guide for OEM Systems' 5-1/4", 6-1/2" and 8" round in-ceiling loudspeakers. These two-way speakers use linear long-throw butyl rubber surround woofers with dome tweeters, secured in the ceiling via toggle clamps.
These speakers perform well with amplifiers from 5 to 125 Watts RMS. Damage can occur from amplifiers of any power rating if overdriven into clipping — a distortion condition where the amplifier is asked for more power than it can deliver. Reduce volume if you hear unusual distortion at high listening levels. Damage from clipping is not covered under warranty.
| Model | Overall | Cut-Out (Round x Depth) |
|---|---|---|
| PS-601 | 8-3/8" round | 7-3/8" x 2-7/8" |
| PS-611 | 8-3/8" round | 7-3/8" x 2-7/8" |
| PS-801 | 9-3/4" round | 8-5/8" x 3-3/8" |
| SC-520 KE | 7-1/2" round | 6-1/2" x 2-3/8" |
| SC-620 KE | 8-3/8" round | 7-3/8" x 2-7/8" |
| SC-622 K | 8-3/8" round | 7-3/8" x 2-7/8" |
| SC-820 KE | 9-3/4" round | 8-5/8" x 3-3/8" |
| SC-822 K | 9-3/4" round | 8-5/8" x 3-1/2" |
| AP-601 | 8-3/8" round | 7-3/8" x 2-7/8" |
| AP-611 | 8-3/8" round | 7-3/8" x 2-7/8" |
| AP-801 | 9-3/4" round | 8-5/8" x 3-3/8" |
| SC-502E | 7-1/2" round | 6-1/2" x 2-3/8" |
| SC-602E | 8-3/8" round | 7-3/8" x 2-7/8" |
| SC-62 | 8-3/8" round | 7-3/8" x 2-7/8" |
| SC-802E | 9-3/4" round | 8-5/8" x 2-7/8" |
Sign up to get the latest on sales, new releases and more …