Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
August 31, 2026 5 min read
User Installation Guide for the NAPCO Prima Series wireless security system, built around the PP1A 7" touchscreen Super Panel with Z-Wave, cellular, Wi-Fi and Ethernet connectivity.
User Installation Guide for the NAPCO Prima Series wireless security system, built around the PP1A Super Panel — a 7" touchscreen control panel supporting up to 128 wireless security zones, Z-Wave home automation, cellular/Wi-Fi/Ethernet connectivity, and a full line of Prima sensors and accessories.
| Icon | Description |
|---|---|
| Settings | Allows you to set panel changes. |
| Sensor List | Add and edit sensors. |
| Rooms | Checks the state of room sensors. |
| Doorbell Camera | Connect the doorbell camera and set functions. |
| History | Displays a list of security events. |
| Home | Displays system status and open sensors. |
| Emergency | Sends an emergency signal to the central station. |
To add a user: enter the Master passcode > Settings > tap [+] > name the user > set User Type > set passcode.
| Setting | Description | Factory Default |
|---|---|---|
| Bypass Alarm | Allows arming with a faulted sensor (e.g., open window), removing it from the system for that arm cycle. | On |
| Voice Announce | Enable/disable voice announcements while armed. | On |
| Beep Countdown | Audible beep during arming countdown. | Off |
| Time to Exit | Exit delay (0-120 sec, 15-sec intervals) before arming completes. | 0 Seconds |
| Arm Passcode | Require a passcode to arm. | On |
| Setting | Description | Factory Default |
|---|---|---|
| Smart Arm | Automatically bypasses interior PIR zones when armed while staying inside. Requires PIR sensor(s) installed. | Off |
| Transmission Delay | Abort window for false alarms; central station isn't notified until it elapses. | 30 Seconds |
| Siren Timeout | Duration siren sounds during an alarm event. | 4 Minutes |
| Swinger Shutdown | Prevents repeated alarms from the same sensor/room triggering repeatedly (false-alarm prevention). Does not affect central station calls. | 2x Shutdown |
The Prima panel includes a full operational test suite: Walk Test, Touchscreen Test, Wi-Fi Test, SOS Alert Test, Ethernet Test, Server Test, Call Test, G-Sensor Test, Tamper (Panel) Test, Camera Test, Speaker Test, Siren Test, Microphone Test, LED Test, Battery Test, and an Upload Log viewer for cloud video.
Always available on the menu bar — offers Call Medical, Call Police, and Fire Alarm options (Medical and Police also support a Send Silent option). When activated, the panel contacts the monitored central station and, unless silent, opens 2-way voice communication with the agent.
| Spec | Value |
|---|---|
| Model | PP1A |
| OS / Storage | Android 7.1, 8GB EMMC |
| LCD | 7" Color, 1024x600, Capacitive Touch |
| Camera | 5MP Color, RGB status LEDs, dual mics with echo cancellation, dual 1W speakers |
| Power Supply | 12V 2.5A DC Adaptor, Input 100-240VAC 50/60Hz; Micro USB or Screw Terminal input |
| Battery | Rechargeable 3600mAh 3.7V Li-poly, Min. 24Hr Backup |
| Wi-Fi / Ethernet | Dual Band 2.4GHz & 5GHz 802.11 a/b/g/n; 1000 Base via Type-C to RJ45 |
| Cellular | 4G LTE, AT&T, Verizon |
| Z-Wave | Z-Wave Plus 700 Series, S2 Encryption — controls thermostats, dimmers, locks, plugs, garage controllers |
| Sub-GHz | 433 MHz, Encrypted, up to 820 ft. (250m) |
| Max Zones / Users | Up to 128 zones; up to 40 users (1 Master, 1 Duress, 38 Normal) |
| Operating Temperature | 14° to 122°F (-10° to 50°C) |
| Dimensions / Weight | 5.38 x 7.73 x 0.74 in.; 17.04 oz (panel only) |
A magnetic sensor that fits alongside a door frame or windowsill. When the door/window opens, the magnetic contact is disrupted and the sensor notifies the panel.
| Frequency | 433MHz, OOK modulation, 1-way encryption |
| Wireless Range | Up to 820 ft. open air with the security panel |
| Battery Life | ≈7 years @ 80 triggers/day |
| Dimensions | 2.34 x 1.68 x 0.46 in. |
Designed to fit in a room corner or alongside a wall. When it senses motion, it transmits an alarm notification to the panel. Detection range: 3.28 ft (1m) in front when installed at 6.88 ft (2.1m) height, with a total range up to 32.80 ft (10m). Requires one CR123A battery; replace within 7 days of the first low-battery notification.
This system ships with an approved 24-hour backup battery, compliant with UL 985 (Household Fire Warning System Units). Fire and carbon monoxide detectors are always active. Must be installed in accordance with Chapter 29 of ANSI/NFPA 72. Do not connect to a receptacle controlled by a switch.
For technical service, contact your local security dealer.
Sign up to get the latest on sales, new releases and more …