Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
A fillable network configuration worksheet for installers setting up Linear's LIN-501C IP module and AM-SEK Ethernet setup kit across multi-building sites.
AM-SEK / LIN-501C Setup Log Sheet — a fillable reference sheet for recording network settings when installing Linear's LIN-501C IP module and AM-SEK Ethernet setup kit for access control.
Record the following network parameters during setup:
For each LIN-501C module (up to 8 per installation), record: Module Name/Location, IP Address, Subnet Mask, Gateway, PC's Virtual COM Port Number, Private Port Number (for local access), Public Port Number (for remote access, default 4660), and the Static External IP Address + Public Port Number combination used for external connections.
| Module # | IP Address | Subnet Mask | Gateway | Virtual COM Port | Private Port |
|---|---|---|---|---|---|
| #1–#8 | (fill in) | (fill in) | (fill in) | COM # | 4660 (default) |
General settings example: Router's Internal IP 192.168.249.1, PC's Internal IP 192.168.249.72, Subnet Mask 255.255.255.0, Gateway 192.168.249.1, Router's External Static IP 71.167.14.130.
| Module Name/Location | IP Address | Subnet Mask | Gateway | PC's Virtual COM Port | Private Port | Public Port | External IP:Port |
|---|---|---|---|---|---|---|---|
| #1 Main Building | 192.168.249.150 | 255.255.255.0 | 192.168.249.1 | COM 2 | 4660 | 4001 | 71.167.14.130:4001 |
| #2 Maintenance Building | 192.168.249.151 | 255.255.255.0 | 192.168.249.1 | COM 3 | 4660 | 4002 | 71.167.14.130:4002 |
| #3 Print Shop | 192.168.249.152 | 255.255.255.0 | 192.168.249.1 | COM 4 | 4660 | 4003 | 71.167.14.130:4003 |
| #4 Service Department | 192.168.249.153 | 255.255.255.0 | 192.168.249.1 | COM 5 | 4660 | 4004 | 71.167.14.130:4004 |
| #5 Sales Offices | 192.168.249.154 | 255.255.255.0 | 192.168.249.1 | COM 6 | 4660 | 4005 | 71.167.14.130:4005 |
| #6 Accounting Building | 192.168.249.155 | 255.255.255.0 | 192.168.249.1 | COM 7 | 4660 | 4006 | 71.167.14.130:4006 |
| #7 Fitness Center | 192.168.249.156 | 255.255.255.0 | 192.168.249.1 | COM 8 | 4660 | 4007 | 71.167.14.130:4007 |
| #8 Visitor Center | 192.168.249.157 | 255.255.255.0 | 192.168.249.1 | COM 9 | 4660 | 4008 | 71.167.14.130:4008 |
This is a practical worksheet for installers configuring multiple LIN-501C modules across a multi-building site, ensuring consistent port-forwarding and addressing for remote access.
Manufacturer: Linear LLC · www.linearcorp.com · USA & Canada: 800-421-1587 & 800-392-0123 · Toll-Free Fax: 800-468-1340
Sign up to get the latest on sales, new releases and more …