Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Specification sheet for the Astrotel DVR-W4i, a 4-channel wireless/wired-compatible DVR system with Internet remote access.
Specification sheet for the Astrotel DVR-W4i — a 4-channel wireless/wired-compatible digital video recorder system with Internet remote access capability.
The DVR-W4i is a 4-channel DVR that accepts both wireless (2.4GHz) and wired camera inputs. It records high-quality color video at up to 30fps in quad mode, with continuous, motion-detection, sensor-activated, or time-scheduled recording. It offers up to 30 days of recording on a 120GB hard drive at 7fps, and supports remote access via a built-in web server.
| Frequency | 2.4 – 2.4835 GHz |
| Receive Sensitivity | -80dBm |
| Cable Input Port Type | BNC |
| Antenna Input Port Type | SMA jack |
| Recording Mode | Continuous, motion detection, sensor activated, time schedule |
| Video Input/Output Format | Input: NTSC/PAL 4CH BNC (composite); Output: NTSC/PAL 2CH BNC (composite) |
| Display Frame | PAL: 100fps; NTSC: 120fps |
| Recording Frame Rate | Quad mode: PAL max 24fps, NTSC max 30fps; Each mode: PAL max 6.25fps, NTSC max 7.5fps |
| HDD | Over 200GB, ATA-100 interface |
| Recording Time | 30 days with 40GB @ 7fps; 70 days with 40GB @ 1fps |
| Sensors Alarm | 4 input, 1 output |
| Network | RJ45 / 10/100 Mbps, built-in web server, DHCP client |
| Image Compression | Modified MJPEG |
| Local Frame Rate | 30fps @ QCIF; 15fps @ CIF; 10fps @ VGA (depends on ActiveX version) |
| Remote End Frame Rate | 1–7fps @ CIF; 1–3fps @ VGA |
| Multi-user Login | Up to 5 sessions |
| USB Port for Playback | USB 2.0 |
| PTZ Control | RS-485 interface |
| Max. Transmit Power | 0dBm/FCC; 10dBm/CE |
| Image Sensor | 1/4" color CCD |
| Min. Illumination | 0 Lux (IR LEDs ON) |
| Resolution | 420 TV lines / FULL, CIF, QCIF |
| Picture Element | PAL: 582(H) x 512(V); NTSC: 512(H) x 492(V) |
| Power Supply | Camera: 12VDC/500mA; DVR: 100-240VAC / 12VDC 5A |
| Operating Condition | Camera: indoor & outdoor; DVR: indoor use recommended |
| Operating Temperature | -10°C to +60°C |
| Dimensions | Camera: 155mm x 75mm x 60mm; DVR: 400mm x 276mm x 69mm |
Astrotel Communications Corporation, 17906 Crusader Avenue, Cerritos, CA 90703, U.S.A.
Sign up to get the latest on sales, new releases and more …