Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
August 31, 2026 3 min read
Engineering specifications and configuration parameters for the Aeotec MultiSensor 7 (ZWA024), a Z-Wave Plus battery/USB motion, temperature, humidity, light, UV, and vibration sensor.
Engineering specifications for the Aeotec MultiSensor 7 (ZWA024) — a Z-Wave Plus battery/USB powered sensor combining motion, temperature, humidity, illuminance (lux), UV, and vibration detection with Security S0/S2 support.
| Action | Button Press | Result |
|---|---|---|
| Add (Include) | Tap once (0.04–1s) | Put controller in inclusion mode, press button once — yellow LED indicates learn mode; success shows white→green flash pattern for 2s |
| Remove (Exclude) | Tap once | Put controller in exclusion mode, press once — purple LED indicates learn mode; success = slow blue blink |
| Wakeup Notify | Hold 2–5s | Red LED on; sends wake-up notification to controller |
| 5-Minute Wakeup State (enter/exit) | Hold 5–9s | Orange LED on = entered; orange LED off = exited |
| RF Quality Test | Hold 9–15s | Cyan LED; sends 100 test frames — green result = Good (≥97 ACKs), yellow = OK (≥90), red = Bad (<90) |
| Factory Reset | Hold 15–20s | Red LED flashes during reset; slow blue blink confirms success |
Supports 11 association groups, up to 5 nodes per group. Group 1 (Lifeline) reports device reset, notifications, sensor readings, battery, and indicator changes to the primary controller.
| Type | Event | When |
|---|---|---|
| Home Security | Motion detection | Motion triggered |
| Home Security | Tampering / product moved | Vibration detected |
| Power Management | AC mains disconnected/reconnected | USB cable removed/inserted |
| Power Management | Replace battery soon / now | Below Param 39 threshold / below 2.0V |
| System | Software failure | Watchdog timeout |
| Param | Name | Range | Default |
|---|---|---|---|
| 1 | Beaming Enable/Disable | 0/1 | 0 |
| 2 | Motion Retrigger Time (sec) | 0–3600 | 30 |
| 3 | Motion Untrigger Time (sec) | 30–3600 | 240 |
| 4 | Motion Sensitivity | 0–11 | 11 (max) |
| 5 | Motion Report Type | 0/1/2 | 2 (both) |
| 6 | Vibration Sensor Enable | 0–255 | 255 (no timeout) |
| 14/15 | Over/Under Humidity Threshold (%) | 0–100 | 60 / 40 |
| 16/17 | Over/Under Heat Threshold | -40–185°F (US) | 75.0°F / 60.0°F |
| 18/19 | Over/Under Light Threshold (lux) | 0–30000 | 2000 / 100 |
| 39 | Low Battery Threshold (%) | 10–90 | 50 |
| 64 | Temperature Scale | 0=Celsius, 1=Fahrenheit | Region-based (US=F) |
| 81 | LED Activity Enable | 0/1 | 1 |
| 111/112/113 | Automatic Report Interval (sec) | 30–65535 | 3600 |
Full parameter list (including calibration offsets, LED indicator colors per sensor, and out-of-limit state bit masks) is available in the downloadable PDF.
Sign up to get the latest on sales, new releases and more …