Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Product comparison sheet for the Zipato Zipabox 2 modular smart home server versus the original Zipabox.
Product comparison sheet for the Zipato Zipabox 2 modular smart home server versus the original Zipabox.
The Zipabox 2 Main Unit is the heart of the system. Up to four expansion modules can be connected to the Main Unit at one time, selected from the following:
| Module | Function |
|---|---|
| Security Module | Connects hard-wired security sensors |
| Z-Wave Module | Connects Z-Wave devices |
| 433 Module | Connects 433MHz devices |
| Zigbee Module | Connects Zigbee devices |
| P1 Module | Connects P1 smart meters |
| Backup Module | Provides up to 20 hours of power autonomy |
| Power Module | Monitors up to 4 electrical circuits in real time |
| EnOcean Module | Connects EnOcean devices |
| 4G Module | Connects to a 4G network |
| KNX Module | Connects with a KNX network |
| Serial Module | Connects RS232/485/Modbus devices |
Note: only 4 modules can be connected to the Main Unit at one time.
| Category | Zipabox 2 | Zipabox (original) |
|---|---|---|
| CPU | ARM Cortex-A7 Quad-Core 1.3GHz | ARM9 208MHz |
| RAM | 256MB | 64MB |
| Flash | 4GB | 128MB |
| Network | Ethernet 100BASE-TX, WiFi 802.11 b/g/n, Bluetooth 4.x, Radio module (Z-Wave, ZigBee HA, EnOcean, 433 MHz, etc.)* | Z-Wave (built-in), Ethernet, Radio module (ZigBee HA, EnOcean, 433 MHz, etc.)* |
| I/O | USB 2.0 | — |
| Operating System | Linux (4.x kernel) | Linux (2.6 kernel) |
| Power Input | 9–12VDC; internal backup battery (900mAh); power supply input 100–240VAC, 50/60Hz; Power over Ethernet* | 9–12VDC; power supply input 110–230VAC, 50/60Hz |
| Power Usage | Idle: 1.2W, Max: 2.4W | Idle: 1.2W, Max: 2.4W |
| Operating Temp | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
| Storage Temp | −25°C to 70°C (−13°F to 158°F) | −25°C to 70°C (−13°F to 158°F) |
| Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing |
| Accessories | CAT5e UTP patch LAN cable; Antenna (Z-Wave, ZigBee HA, EnOcean, 433 MHz, etc.)* | CAT5e UTP patch LAN cable; Antenna (Z-Wave, ZigBee HA, EnOcean, 433 MHz, etc.)* |
| Dimensions | 86 x 86 x 47 mm (3.4 x 3.4 x 1.9 in) | 86 x 86 x 47 mm (3.4 x 3.4 x 1.9 in) |
| LEDs / Buttons | 2 programmable buttons, 2 programmable green LEDs, 1 programmable RGB LED | 2 programmable buttons, 2 programmable green LEDs, 1 programmable RGB LED |
| Regulatory | Safety: UL; EMC: FCC, CE; RoHS | Safety: UL; EMC: FCC, CE; RoHS |
| Control Interface | iOS, Android, Web | iOS, Android, Web |
| Warranty | 1 year standard | 1 year standard |
*Optional.
Sign up to get the latest on sales, new releases and more …