Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Specifications for the UCS Nano DC Chain Actuator, a compact 24VDC chain actuator for awning windows and skylights.
Specifications for the UCS Nano DC Chain Actuator from Automated Fenestration — a compact, low-profile 24VDC chain actuator for awning windows, hoppers, curtain wall vents, and skylights.
Nano actuators are designed for awning windows, hoppers, curtain wall vents, and skylights. Multiple vents can be wired in parallel and operated by building automation systems. The chain operator is available with 8", 12", 16", 20", 23.6", or 31.5" stroke, and is self-adjusting for proper closure at installation.
| Stroke | Silver | Black | White | Force |
|---|---|---|---|---|
| 200mm | 41944ZUL | 41945AUL | 41946BUL | 400N Push, 400N Pull |
| 300mm | 41947CUL | 41948DUL | 41949EUL | 400N Push, 400N Pull |
| 400mm | 41950FUL | 41951GUL | 42094TUL | 300N Push, 400N Pull |
| 500mm | 41953IUL | 41954JUL | 41955KUL | 200N Push, 400N Pull |
| 600mm | 41956LUL | 41957MUL | 41958NUL | 100N Push, 400N Pull |
| 800mm | 41959OUL | 41960PUL | 41961QUL | 100N Push, 400N Pull |
| Part # | Style | Color |
|---|---|---|
| 41935Q / 41936R / 41937S | Front Bracket Kit | Grey / Black / White |
| 41932N / 41933O / 41934P | Back Bracket Kit | Grey / Black / White |
| 41938T / 41939U / (white variant) | Side Bracket Kit | Grey / Black / White |
| 41941W / 41942X / 41943Y | Bracket for bottom-hinged windows | Grey / Black / White |
| Spec | Value |
|---|---|
| Supply voltage | 24VDC low voltage |
| Nominal current draw | 1.2 A average |
| Limit stop (Open) | Built-in limit switch |
| Limit stop (Closed) | Integrated electronic power cut-off |
| Chain stroke (approx.) | 200mm (8"), 300mm (12"), 400mm (16"), 500mm (20"), 600mm (23.6"), 800mm (31.5") |
| Force (max) | 200–300mm stroke: 400N Push/400N Pull; 400mm: 300N Push/400N Pull; 500mm: 200N Push/400N Pull; 600–800mm: 100N Push/400N Pull |
| Chain speed | 4–14mm/sec |
| Power cable | UL cable, 1.5 meter included, black color |
| Run/rest cycle | For every 60 sec running (on), must rest (off) for 120 sec |
| Ambient operating temperature | -10°C to +60°C (14°F to 140°F) |
| Listing | UL Listed |
| Protection class | IP20 |
| Colors | Silver (Anodized), White (RAL 9010), Black (RAL 9005) |
| Opening mechanism | Stainless steel chain |
| Stroke | Overall Dimensions |
|---|---|
| 200mm Stroke | 550 × 35 × 24mm (21⅝" × 1⅜" × 1") |
| 300mm Stroke | 550 × 35 × 24mm (21⅝" × 1⅜" × 1") |
| 400mm Stroke | 600 × 35 × 24mm (23⅝" × 1⅜" × 1") |
| 500mm Stroke | 700 × 35 × 24mm (27⅝" × 1⅜" × 1") |
| 600mm Stroke | 700 × 35 × 24mm (27⅝" × 1⅜" × 1") |
| 800mm Stroke | 900 × 35 × 24mm (35½" × 1⅜" × 1") |
Automated Fenestration Inc. — Sales@AutomatedFenestration.com — www.AutomatedFenestration.com
Sign up to get the latest on sales, new releases and more …