Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Full product specifications for the Speco WHRN Series hybrid wall-mount DVRs (H6WHRN, H12WHRN, H24WHRN) with smart analytics.
Full product specifications for the Speco WHRN Series — 2MP H.265 hybrid wall-mount DVRs with smart analytics, available in 6, 12, and 24 channel models (H6WHRN, H12WHRN, H24WHRN).
The WHRN Series combines HD-TVI analog and IP camera inputs in one hybrid wall-mount recorder. Three models are available: the H6WHRN (6 channel: 4 HD-TVI + 2 IP), H12WHRN (12 channel: 8 HD-TVI + 4 IP), and H24WHRN (24 channel: 16 HD-TVI + 8 IP). All support H.265 compression, EZ Wizards for fast setup, and 5-year limited warranty (HDD excluded, 3 years). NDAA compliant.
*with Speco Smart Analytic IP Cameras. Integrates with Speco Access for auto live camera pop-up, view-a-camera, and event tag.
| Model Family | Description | Storage Options |
|---|---|---|
| H6WHRN | 6 Ch: 4 HD-TVI + 2 IP | 2TB, 4TB, 6TB, 8TB, 10TB, 12TB, 16TB |
| H12WHRN | 12 Ch: 8 HD-TVI + 4 IP | 2TB, 4TB, 6TB, 8TB, 12TB, 16TB |
| H24WHRN | 24 Ch: 16 HD-TVI + 8 IP | 2TB, 4TB, 6TB, 8TB, 12TB, 16TB, 20TB, 24TB, 32TB |
| Spec | H6WHRN | H12WHRN | H24WHRN |
|---|---|---|---|
| OS | Embedded Linux | ||
| Analog Video Input | BNC x 4 | BNC x 8 | BNC x 16 |
| Analog Format | TVI/AHD/CVI: 1080P/720P/WD1 (live), BNC 1.0Vp-p, 75Ω | ||
| IP Video Input | 2CH, up to 5MP@30fps | 4CH, up to 5MP@30fps | 8CH, up to 5MP@30fps |
| Bandwidth | 16Mbps | 32Mbps | 32Mbps |
| Total Input Channels | 6CH | 12CH | 24CH |
| Video Output | HDMI x1 (1920x1080/1280x1024/1024x768), VGA x1 (same), BNC x1 CVBS (main/spot) | ||
| Compression | H.264/H.265 | ||
| Multi-screen Display | 1/4/6/9 | 1/4/6/8/9/13/16 | 1/4/6/8/9/13/16/25 |
| Audio Input | RCA x4 | RCA x8 | RCA x8 |
| Audio Output | RCA x1 | RCA x1 (linear, 600Ω) | |
| Two-way Audio | Uses channel-one audio input; G.711(U/A) compression | ||
| Recording Resolution | 5MP Lite/4MP Lite/1080P/1080P Lite/720P/WD1/D1 | ||
| Recording Frame Rate | Analog: 1080P@15fps (NTSC), 720P/WD1/D1@30fps (NTSC); IP: 30fps (NTSC) | Analog: 1080P@12fps (PAL)/15fps (NTSC), 720P/WD1/D1@25fps (PAL)/30fps (NTSC); IP: 25fps (PAL)/30fps (NTSC) | |
| Recording Mode | Manual, timer, motion, smart event | ||
| Playback Channels | 4CH | 8CH | 16CH |
| Playback Search | Time slice / time / event / tag search; smart search highlights record events by color | ||
| Alarm Input / Output | 4CH / 1CH | 8CH / 2CH | 16CH / 4CH |
| Network Interface | RJ45 100Mbps x1 | RJ45 1000Mbps x1 | |
| Network Protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPS, NTP, SMTP | ||
| Client Connections | Max 5 users | Max 10 users | Max 10 users |
| Mobile/Client Apps | iOS, Android (Speco Blue), SecureGuard Client; other platforms: Apple TV, Amazon Fire TV, SecureGuard VMS/CMS | ||
| HDD | SATA x1, up to 14TB | SATA x2, up to 14TB each | |
| eSATA | 0 | 1 | 1 |
| Backup | Local: USB, USB HDD; Network backup: yes | ||
| RS-485 | Yes (half-duplex), connects to PTZ or keyboard | ||
| USB | USB 2.0 x2 | ||
| Power Supply | DC12V/2A | DC12V/3A | |
| Power Consumption | ≤10W (without HDD) | ||
| Dimensions (W x H x D) | 11.8" x 9.8" x 1.77" (300 x 249 x 45mm) | 14.96" x 10.55" x 1.77" (380 x 268 x 45mm) | |
| Working Environment | -10°C to 50°C, 10%-90% humidity (non-condensing) | ||
| Certificate | — | CE, FCC | |
Speco Technologies — 800-645-5516 — www.specotech.com
Sign up to get the latest on sales, new releases and more …