Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Full product specifications for the Speco O4P25X, a 4MP PTZ IP camera with 25x optical zoom, smart tracking analytics, and NDAA compliance.
Full product specifications for the Speco O4P25X — a 4MP 25x optical zoom PTZ IP camera with smart tracking, analytics, and NDAA compliance, including included wall mount bracket.
The O4P25X is a 4MP PTZ (pan-tilt-zoom) IP camera with a 4.8-120mm 25x optical zoom lens in a white housing. It supports true day/night operation, WDR, IR up to 328ft, and advanced video analytics including line crossing, intrusion detection, and face detection/recognition (with compatible Speco recorder). It's IP66 weather-rated and includes a wall mount bracket.
*with compatible Speco recorder. **Products are in compliance with NDAA Section 889 Part B Guidelines.
| Image Sensor | Progressive scan 1/2.5" CMOS, 4MP |
| Maximum Resolution | 2560 x 1440 |
| Minimum Illumination | 0.01 lux @ F1.65, AGC ON; 0 lux with IR |
| Field of View | Horizontal: 55°~2.4°; Vertical: 35°~1.4°; Diagonal: 61.5°~2.8° |
| Image Settings | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness |
| Compensation | True WDR/BLC/HLC |
| Day/Night | Smart IR with cut filter |
| Electronic Shutter Speed | 1s ~ 1/10000s |
| DNR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt: -3°~90° |
| Main Stream Resolution | 4MP/3MP/1080P/720P (1~30fps) |
| Sub Stream Resolution | 1080P/1280x960/720P/D1/VGA/CIF (1~30fps) |
| Third Stream | D1/CIF/480x240 (1~30fps) |
| Compression | H.265, H.264, MJPEG |
| Multiple Streaming | 3 streams |
| Audio Compression | G.711A/G.711U |
| Network | RJ45 jack |
| Power | AC/DC jack (24V) |
| Microphone Input | 3.5mm |
| Audio Output | 3.5mm |
| Card Slot | MicroSD, up to 256GB (card not included) |
| Alarm | 1CH alarm input; 1CH alarm output |
| Reset | Yes |
| RS 485 | No |
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE |
| DDNS Support | Speco DDNS (No fee) |
| Security | User ID & password protection, IP/MAC address filtering, digest authentication |
| User Access | Max. 6 simultaneous users (may vary depending on bandwidth) |
| PoE | PoE+ (IEEE 802.3bt) |
| Analytics | Line crossing, intrusion (human/motor vehicle/non-motor vehicle classification), face detection |
| Exception Detection | Scene change, video blur detection |
| Alarm Triggers | Motion, sensor alarm, analytics, SD card error |
| Image Settings | Watermark, IP address filtering, video mask, password protection |
| Action Modes | Preset/Cruise/Auto Scan/Random Scan |
| Web Browser Support | Windows (Internet Explorer 8 and up) |
| PC Application | SecureGuard® VMS, SecureGuard® CMS |
| Mobile | SecureGuard® Client (iPhone® and Android™) |
| Other Viewing Platforms | Apple TV and Amazon Fire TV |
| Power | PoE+ (IEEE 802.3bt), 24V AC/DC (power supply included) |
| Power Consumption | 34W (max) |
| Operating Temperature | -22°F to 140°F |
| Operating Humidity | Less than 95% RH (non-condensing) |
| Unit Dimensions | 8.22" (Dia.) x 12.91" (H) |
| Unit Weight | 8.31 lbs. |
| Certifications | IP66, FCC |
Speco Technologies — 800-645-5516 — www.specotech.com
Sign up to get the latest on sales, new releases and more …