Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Complete specifications for the Speco VIDCAT2 power-and-video-over-CAT-5E transceiver, including the full voltage drop chart by cable length and camera draw.
Full product specifications for the Speco VIDCAT2 β a passive power-and-video-over-CAT-5E transceiver for sending analog camera video and power over a single Cat-5E cable.
The VIDCAT2 sends video and power over a single CAT-5E UTP cable, using a 6-pin terminal connector for easy connections. It supports color video signals up to 300 meters and black & white video up to 600 meters. A power supply is required but not included; the power cable pairing (1, 2, or 3 pairs) is chosen based on the camera's power consumption and transmission range.
| Video Input | 1V p-p, 75 Ohms |
| Transmission Distance | 600M (B/W), 300M (Color) |
| Required Cable | Twisted pair CAT-5E (AWG24) |
| Power | Pass-through with your own power supply |
| Dimensions | 2.7" W x 1" H x 0.9" D |
Approximate output voltage (volts) at the camera end, based on camera power draw, number of conductor pairs used, and cable run length:
| Camera Draw | 50M / 1 pair | 50M / 2 pair | 50M / 3 pair | 100M / 1 pair | 100M / 2 pair | 100M / 3 pair | 300M / 1 pair | 300M / 2 pair | 300M / 3 pair |
|---|---|---|---|---|---|---|---|---|---|
| 50mA | 11.4 | 11.7 | 11.8 | 10.8 | 11.3 | 11.6 | 9.6 | 10.6 | 11 |
| 100mA | 11 | 11.5 | 11.5 | 9.7 | 10.8 | 11.2 | β | 9.2 | 10.1 |
| 150mA | 10.5 | 11.2 | 11.3 | 9 | 10.4 | 10.9 | β | β | 9.3 |
| 200mA | β | 11 | 11.2 | β | 9.9 | 10.6 | β | β | β |
| 250mA | β | 10.7 | 11 | β | 9.4 | 10.2 | β | β | β |
| 300mA | β | 10.5 | 10.8 | β | β | 9.9 | β | β | β |
| 350mA | β | 10.3 | 10.6 | β | β | 9.7 | β | β | β |
| 400mA | β | 10 | 10.4 | β | β | 9.4 | β | β | β |
| 450mA | β | 9.6 | 10.2 | β | β | β | β | β | β |
| 500mA | β | 9.2 | 9.8 | β | β | β | β | β | β |
Speco Technologies β 800-645-5516 β www.specotech.com
Sign up to get the latest on sales, new releases and more β¦