Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Complete specifications for the Speco ZIPK8TA 8-channel PoE NVR surveillance kit with five 5MP IP cameras, one 8MP advanced analytics camera, and a 2TB hard drive.
Full product specifications for the Speco ZIPK8TA — an 8-channel PoE NVR surveillance kit with five 5MP IP cameras and one 8MP advanced analytics camera, including a 2TB hard drive.
The ZIPK8TA is an 8-channel network video recorder with built-in PoE, bundled with five 5MP (O5K1) IP cameras and one 8MP advanced analytics camera (O8K1A). It includes a 2TB hard drive and supports facial recognition, human/vehicle detection (with the O8K1A camera), plug-and-play PoE setup, and remote monitoring via PC/mobile apps.
| Spec | O5K1 (5MP) | O8K1A (8MP Analytics) |
|---|---|---|
| Image Sensor | 1/2.7" 5MP CMOS | 1/2.7" Progressive CMOS |
| Resolution | 2592 x 1944 | 8MP 3840(H) x 2160(V) |
| Minimum Illumination | 0 lux (IR LED on), F1.2 | Color 0.05 lux @ F1.2 (AGC on); B/W 0 lux @ IR on |
| Day/Night | IR cut filter | IR cut filter with auto switch; Day/Night/Auto/Schedule |
| Compensation | DWDR/BLC | Off/On (5 zone) |
| White Balance | Auto / Manual / Indoor | Auto / Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000 sec | 1/5 ~ 1/20000s |
| DNR | 3D | 3D |
| IR Range | 100 ft. (depending on scene reflection) | 100 ft. (depending on scene reflection) |
| Compression | H.265, H.264 | H.265, H.264 |
| Bitrate Control | VBR, CBR | VBR, CBR |
| Multiple Streaming | 2 streams | 2 streams |
| Ethernet | 10/100 Mbps | 10/100 Mbps |
| Power | PoE or 12VDC (not included) | PoE or 12VDC (not included) |
| Power Consumption | ~7W | ~7W |
| Operating Temperature | -22°F - 131°F | -22°F - 140°F |
| Operating Humidity | 0% - 90% RH | 0% - 95% RH |
| Unit Dimensions | 3.35" (H) x 3.55" (Dia.) | 3.94" (H) x 3.56" (Dia.) |
| Unit Weight | 1.5 lbs. | 1.5 lbs. |
| Alerts & Advanced Analytics | Motion Detection | Motion Detection, Human Detection, Vehicle Detection, Facial Recognition |
| Model | N8JLA |
| Max. Bit Rate | 128 Mbps |
| Max. Recording Resolution | 8MP |
| PoE Ports | 8 |
| Monitor Output | 1 HDMI, 1 VGA |
| Display Resolutions | 3840x2160, 2560x1440, 1920x1080, 1440x900, 1280x1024, 1280x720, 1024x768 |
| USB Ports | 1 x USB 3.0, 2 x USB 2.0 |
| HDD Slots | 1 (up to 2TB) |
| Ethernet | RJ-45 (100/1000M) Port |
| Remote Viewing | Speco Gray Viewer (Windows), Speco Gray app (iOS, Android) |
| Power Supply | 48VDC, 1.5A |
| Dimensions | 11.8" (W) x 2.1" (H) x 8.9" (D) |
Hard drives excluded. *Requires the O8K1A analytics camera.
Speco Technologies — 800-645-5516 — www.specotech.com
Sign up to get the latest on sales, new releases and more …