Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Specifications for the Speco Technologies O4D9 4MP Vandal Resistant IP Dome Camera with Advanced Analytics.
Specifications for the Speco Technologies O4D9 — a 4MP Vandal Resistant IP Dome Camera with Advanced Analytics, 2.8mm fixed lens, white housing. IP67 weatherproof, IK10 vandal resistant, NDAA compliant.
| Image Sensor | Progressive scan 1/3" CMOS, 4MP |
| Maximum Resolution | 2592 x 1520 |
| Field of View | 95.3° (H), 53.2° (V), 115° (D) |
| Minimum Illumination | 0.005 lux @ F1.6, AGC ON; 0 lux (IR LED on) |
| Day/Night | Smart IR |
| White Balance | Auto, Indoor, Outdoor, Manual |
| Compensation | True WDR (120dB), BLC, HLC |
| Electronic Shutter Speed | 1/3 – 1/100000 sec. |
| DNR | 3D DNR |
| Angle Adjustment | Pan 0°–355°, Tilt 0°–67°, Rotation 0°–180° |
| Main Resolution | 2592x1520 / 2560x1440 / 2304x1296 / 1920x1080 / 1280x720 @ 30fps |
| Sub Stream | 720P / D1, CIF |
| Third Stream | D1 / CIF / 480x240 |
| Compression | H.265, H.264 (HP/MP/BP), MJPEG |
| Video Settings | Region of Interest, Privacy masking, Brightness, Contrast, Hue, Saturation, Denoise, Antiflicker, Day/Night mode, Infrared settings, Exposure, Gain, Corridor Pattern, Image flip/mirror |
| Bitrate Control | VBR, CBR (64Kbps – 10Mbps) |
| Multiple Streaming | 3 streams |
| Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTP, HTTPS |
| DDNS Support | Speco DDNS (free of charge) |
| Security | User ID & Password protection, IP/MAC address filtering, digest authentication |
| User Access | Max. 10 simultaneous users (actual number may vary depending on bandwidth) |
| Web Browser Support | Google Chrome, Edge, Safari, Firefox, Windows (Internet Explorer 8 and up) |
| PC Application | SecureGuard® VMS, SecureGuard® CMS |
| Mobile | SecureGuard® Client, Speco Blue (iPhone® and Android™) |
| Audio Codec | G.711A / G.711U |
| Ethernet | 10/100 Mbps |
| Power | DC jack |
| Microphone Input | Built-in mic and mono 3.5mm input |
| Audio Output | No |
| Card Slot | MicroSD, up to 256GB (not included) |
| Alarm | 1CH alarm input; 1CH alarm output |
| Reset | Yes |
| PoE | Standard (IEEE 802.3af) |
| Analytics | Motion, Exception, Line Crossing, Region Intrusion, Object Detection, Vehicle/People Detection, Face Detection, People/Vehicle Counting & Tampering Detection |
| Alarm Triggers | Analytics, SD card error |
| Alarm Events | FTP upload, email upload |
| Image Settings | Watermark, IP address filtering, video mask, password protection |
| Power | PoE, 12VDC (power supply not included) |
| Power Consumption | < 7.0W |
| Operating Temperature | -40°F to 140°F |
| Operating Humidity | Less than 95% (non-condensing) |
| Unit Dimensions | 4.7" (Ø) x 3.5" (H) |
| Unit Weight | 1.43 lb. |
| Certifications | FCC, UL-listed |
Speco Technologies
800-645-5516 | Fax: 631-957-9142 or 631-957-3880 | specotech.com
Sign up to get the latest on sales, new releases and more …