Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 6 min read
User manual for the Speco 2MP Face Recognition IP Camera family — models O2BFR, O2BFRM, O2DFR, and O2DFRM.
User manual for the Speco 2MP Face Recognition IP Camera family — models O2BFR, O2BFRM, O2DFR, and O2DFRM.
After login, the live view window provides controls for resolution/scale, full-screen mode, snapshot, local recording, two-way audio, zoom/focus (motorized lens models), and PTZ control (for compatible external PTZ enclosures via RS485). Status icons indicate SD card recording, motion/sensor alarms, line crossing, crowd density, people counting, object removal, intrusion, and face detection events — icons flash when the corresponding event is enabled and triggered.
Configuration is organized into six main sections accessed via the "Setup" button:
Supports smart detection functions, each with its own enable/sensitivity/area/schedule settings and standard alarm triggers (alarm out, snapshot, SD recording, email, FTP):
| Model | Surveillance Width | Focal Length | Optimal Object Distance | Installation Height | Depression Angle |
|---|---|---|---|---|---|
| O2BFRM/O2DFRM | 2.4m (7.9ft) | 7mm | 3.6m (11.8ft) | 2.1m (6.9ft) | 10° |
| O2BFRM/O2DFRM | 2.4m (7.9ft) | 22mm | 6.0m (19.7ft) | 2.6m (8.5ft) | 10° |
| O2BFR/O2DFR | 2.4m (7.9ft) | 8mm | 3.2m (10.5ft) | 2.1m (6.9ft) | 10° |
| O2BFR/O2DFR | 2.4m (7.9ft) | 12mm | 5.1m (16.7ft) | 2.4m (7.9ft) | 10° |
| Spec | O2BFR | O2BFRM | O2DFR | O2DFRM |
|---|---|---|---|---|
| Image Sensor | 1/2.8" CMOS | 1/2.8" CMOS | 1/2.8" CMOS | 1/2.8" CMOS |
| Image Size | 1920×1080 | |||
| Lens | 8mm@F1.6 / 12mm@F2.0 | 7-22mm@F1.4 | 8mm@F1.6 / 12mm@F2.0 | 7-22mm@F1.4 |
| Angle Adjustment | Pan 0-360°, Tilt 0-90° | Pan 0-360°, Tilt 0-90° | Pan 0-355°, Tilt 0-67° | Pan 0-345°, Tilt 0-77° |
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG | |||
| Storage | Built-in micro SD card slot, up to 128GB | |||
| Online Connection | Up to 6 simultaneous users, multi-stream | |||
| Network Protocol | IPv4, IPv6, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTPS, 802.1x, QoS | |||
| Interface Protocol | ONVIF, GB-T/28181-2011 | |||
| Protection Grade | IP67 | IP67 | IP67 & IK10 | IP67 & IK10 |
| Power | DC12V/PoE | AC24V/DC12V/PoE | AC24V/DC12V/PoE | AC24V/DC12V/PoE |
| Power Consumption | <12W | <12W | <4W | <4W |
| Operating Temperature | -22°F to 140°F, <95% RH (non-condensing) | |||
| Dimensions | 3.17"(W)×3.17"(H)×8.57"(D) | 3.95"(W)×3.5"(H)×11"(D) | 4.69"(Ø)×3.46" | 5.56"(Ø)×3.94"(H) |
| Weight | ~1.48 lbs | ~2.34 lbs | ~1.43 lbs | ~1.96 lbs |
| Installation | Wall/ceiling | Wall/ceiling | Ceiling (wall with junction box/bracket) | Ceiling (wall with junction box/bracket) |
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
FCC Responsible Party: Speco Technologies, 200 New Highway, Amityville, NY 11701 — www.specotech.com
Sign up to get the latest on sales, new releases and more …