Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Manual for the SECO-LARM BNC Video Converters, including the VC-2VAQ VGA-to-BNC converter.
Manual for the SECO-LARM BNC Video Converters — a family of compact video signal converters covering BNC-to-VGA (VC-1 and VC-3 Series) and VGA-to-BNC (VC-2 Series, including the VC-2VAQ) conversion, letting security installers use a standard VGA monitor with a CCTV/BNC video source, or vice versa.
| Model | Conversion | Power Adapter Included? |
|---|---|---|
| VC-1BAQ | BNC to VGA | Included |
| VC-1BBQ | BNC to VGA | Not included |
| VC-3BAQ* | BNC to VGA (high resolution) | Included |
| VC-3BBQ* | BNC to VGA (high resolution) | Not included |
| VC-2VAQ** | VGA to BNC | Included |
| VC-2VBQ** | VGA to BNC | Not included |
*VC-3 Series includes an additional BNC loop-through. **VC-2 Series includes an additional VGA loop-through.
The SECO-LARM BNC to VGA converters (VC-1/VC-3 Series) transform a BNC/composite video signal into VGA, so a traditional CCTV monitor can be replaced by any VGA display — including VESA-mountable monitors. The SECO-LARM VGA to BNC converter (VC-2 Series, e.g. VC-2VAQ) does the reverse: it converts a VGA signal (from a DVR or computer) to be displayed on any TV, projector, or device using a standard BNC connector, while simultaneously outputting to a VGA monitor.
| Model | VC-1BAQ/VC-1BBQ | VC-3BAQ/VC-3BBQ | VC-2VAQ/VC-2VBQ |
|---|---|---|---|
| Conversion type | BNC to VGA | VGA to BNC | |
| Input signal | Composite video 1Vp-p 75ohm BNC jack | VGA | |
| Current consumption | 200mA@5VDC | 800mA@5VDC | 500mA@5VDC |
| Maximum resolution | NTSC 720x480 / PAL 720x576 | Up to 1280x1024; NTSC 720x480 / PAL 720x576 | Up to 1024x768; NTSC 720x480 / PAL 720x576 |
| Power source | 1A@5VDC, 2.5mm barrel connector | ||
| Operating temperature | 32°F to 131°F (0° to 55°C) | ||
| Dimensions | 5-3/4"x2-5/8"x1-1/16" (145x67x27mm) | 3-3/8"x3-1/4"x1-1/16" (85x83x27mm) | 4-13/16"x3-3/16"x1-1/16" (122x81x27mm) |
| Weight | 7.8oz (220g) | 7.2oz (205g) | 9.3oz (265g) |
Parts included: 1x converter, 1x VESA-compatible mounting bracket, 4x VESA mount screws, 4x monitor mount screws, 4x wall mount screws, 4x plastic wall anchors, 4x rubber feet, 1x manual, and (except on the "B" suffix models) a 5VDC power adapter.
Note for VC-2VxQ: First select either NTSC or PAL using the front-panel DIP switch (both switches ON = NTSC, both OFF = PAL; default is NTSC).
| OSD Setting | Available On | Description |
|---|---|---|
| Brightness / Contrast / Color Saturation / Tint-Hue | All models | Standard picture adjustments |
| Sharpness | VC-3BxQ, VC-2VxQ | Definition of displayed images |
| Resolution | VC-3BxQ | 640x480, 800x600, 1024x768, or 1280x1024 (1280x1024 only on VC-3BxQ) |
| Horizontal / Vertical Size, Flicker, OSD Background | VC-2VxQ | Image geometry and OSD appearance |
| Issue | Check |
|---|---|
| Video device does not function correctly | Power, input, and output cables firmly connected; input/output devices powered on; test coaxial and VGA cables; confirm monitor supports the needed resolution (720x480 for VC-1BxQ; selected resolution for VC-3BxQ); confirm NTSC/PAL DIP switches are set correctly for VC-2VxQ. |
| Power LED indicator not lit | Confirm power is connected to the converter. |
Warranted against defects in material and workmanship for one (1) year from date of sale to the original customer. SECO-LARM's obligation is limited to repair or replacement of the returned (transportation prepaid) unit.
SECO-LARM U.S.A., Inc. — 16842 Millikan Avenue, Irvine, CA 92606 | (949) 261-2999 / (800) 662-0800 | www.seco-larm.com
Sign up to get the latest on sales, new releases and more …