Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Product information sheet for the SECO-LARM ST-1206/ST-2406 Series Power Supply/Chargers and matching open-frame transformers.
Product information sheet for the SECO-LARM ST-1206/ST-2406 Series Power Supply/Chargers, along with their compatible ST-UV/ST-UVDA Series Open-Frame Transformers — regulated low-voltage DC power supplies with built-in battery backup charging, commonly used to power access control, alarm, and other security equipment.
| Model | DC Voltage | Current (continuous / peak) | Max Charge Current | PCB Size |
|---|---|---|---|---|
| ST-1206-1.5AQ | 6/12 | 1.5A / 2.0A | 6V=200mA, 12V=400mA | 2-7/8" x 2-1/4" x 1" (73x57x25mm) |
| ST-2406-2AQ | 6/12/24 | 1.5A / 3.0A | 6V=180mA, 12V=350mA, 24V=700mA | 2-7/8" x 2-1/2" x 1-3/8" (73x64x35mm) |
| ST-2406-3AQ | 6/12/24 | 2.5A / 3.0A | 6V=180mA, 12V=350mA, 24V=700mA | 3-3/8" x 2-7/8" x 1-5/16" (81x73x33mm) |
| ST-2406-5AQ | 6/12/24 | 4.0A / 5.0A | 6V=180mA, 12V=350mA, 24V=700mA | 3-3/4" x 2-7/8" x 1-9/16" (95x73x40mm) |
| ST-2406-7AQ | 6/12/24 | 7.0A / 7.5A | 6V=180mA, 12V=350mA, 24V=700mA | 5-1/2" x 5-1/8" x 2-11/64" (140x130x55mm) |
| ST-2406-10AQ | 6/12/24 | 9.0A / 10.0A | 6V=180mA, 12V=350mA, 24V=700mA | 5-1/2" x 5-1/10" x 2" (140x130x51mm) |
SECO-LARM's ST-1206/ST-2406 Series power supplies require a compatible AC transformer, selected by desired DC output voltage:
| Output Voltage | ST-1206-1.5AQ | ST-2406-2AQ | ST-2406-3AQ | ST-2406-5AQ | ST-2406-7AQ | ST-2406-10AQ |
|---|---|---|---|---|---|---|
| 6VDC | 12VAC/20VA | 12VAC/20VA | ST-UV24-W50Q (24VAC/50VA) | ST-UV16-W100Q (16VAC/100VA) | ST-UVDA-W180Q (24-28VAC/180VA) | ST-UV16-W100Q (16VAC/100VA) |
| 12VDC | 16VAC/40VA | 16VAC/40VA | ST-UVDA-W100Q (24-28VAC/100VA) | ST-UV-W100Q (16VAC/100VA) | ST-UVDA-W180Q (24-28VAC/180VA) | ST-UVDA-W180Q (24-28VAC/180VA) |
| 24VDC | N/A | ST-UV24-W50Q (24VAC/50VA) | ST-UVDA-W100Q (24-28VAC/100VA) | ST-UVDA-W180Q (24-28VAC/180VA) | 24-28VAC/210VA | ST-UV28-T350Q (28VAC/350VA) |
| Model | Output Voltage | Amperage | VA | Input Voltage |
|---|---|---|---|---|
| ST-UV24-W50Q | 24VAC | 2.1A | 50VA | 120VAC or 240VAC 50/60Hz |
| ST-UV16-W100Q | 16VAC | 6.3A | 100VA | 120VAC or 240VAC 50/60Hz |
| ST-UVDA-W100Q | 24VAC / 28VAC | 4.2A / 3.6A | 100VA | 120VAC or 240VAC 50/60Hz |
| ST-UVDA-W180Q | 24VAC / 28VAC | 7.5A / 6.4A | 180VA | 120VAC or 240VAC 50/60Hz |
| ST-UV28-T350Q | 28VAC | 12.5A | 350VA | 120VAC or 240VAC 50/60Hz |
Transformer features: shielded windings to reduce EMI, selectable input voltage, selectable output voltage on some models. The ST-UV28-T350Q is a toroidal-type transformer.
SECO-LARM's policy is one of continual development; specifications and prices are subject to change without notice. SECO-LARM is not responsible for misprints.
SECO-LARM U.S.A., Inc. — 16842 Millikan Avenue, Irvine, CA 92606 | (800) 662-0800 / (949) 261-2999 | www.seco-larm.com
Sign up to get the latest on sales, new releases and more …