Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Installation manual for the SECO-LARM ENFORCER EV-Y2501-A2WWQ (fixed lens) and EV-Y2501-AMWWQ (varifocal lens) 4-in-1 HD Turret Cameras with WDR.
Installation manual for the SECO-LARM ENFORCER EV-Y2501-A2WWQ (2.8mm fixed lens) and EV-Y2501-AMWWQ (2.8mm~12mm varifocal lens) 4-in-1 HD Turret Cameras with WDR — 5MP analog cameras supporting TVI, CVI, AHD, and CVBS formats.
These ENFORCER turret cameras offer True Day/Night with ICR Module, True WDR (Wide Dynamic Range), and 3D Digital Noise Reduction in a rugged, vandal-resistant, weatherproof (IP66) housing. Cables are concealed in the mounting bracket to prevent tampering. Both models are 12VDC, white housing.
| Spec | EV-Y2501-A2WWQ | EV-Y2501-AMWWQ |
|---|---|---|
| Type | Fixed Turret Camera | Varifocal Turret Camera |
| Formats | TVI (Default) / CVI / AHD / Analog (CVBS) | |
| CMOS sensor | 1/2.8" 5MP Sony CMOS | |
| Resolution (HD) | 2592x1944 | |
| Lens | 2.8mm ICR | 2.8~12mm ICR |
| Viewing angle | 128° | 37°~134° |
| # of IR LEDs | 2 (850nm) | 4 (850nm) |
| IR range | Up to 98ft (30m) | Up to 115ft (35m) |
| F Stop | F1.6 | F1.8~3.3 |
| FPS | 20FPS | |
| Minimum illumination | 0Lux (IR on); 0.05Lux@F1.2 AGC on (IR off) | |
| S/N Ratio | 35dB | |
| 3DNR / WDR / OSD | Yes / Yes / Yes | |
| Operating voltage | 12VDC | |
| Current draw (IR on / off) | 440mA / 80mA | |
| IP rating | IP66 | |
| Operating temperature | -40°~131°F (-40°~55°C) | |
| Dimensions | Ø3 15/16"x3 9/16" (Ø100x90mm) | Ø5⅜"x5" (Ø136x127mm) |
| Weight | 16.72 oz (474g) | 1 lb 9.3 oz (720g) |
Move the two DIP switches inside the camera to select the analog format:
| Format | DIP Switch 1 | DIP Switch 2 |
|---|---|---|
| TVI (Default) | OFF | OFF |
| AHD | OFF | ON |
| CVBS (Analog) | ON | ON |
| CVI | ON | OFF |
For the full On-Screen Display (OSD) manual, download it from the camera's product page at seco-larm.com.
| Symptom | Checks |
|---|---|
| Screen is black | Check the camera is powered up; power supply polarity is correct; monitor is powered up; video cable is connected properly. |
| Image foggy/washed out at night | Check no objects are close to camera or highly reflective; clean lens with a soft cloth. |
| Screen image is dim | Check that the light source is adequate. |
| Poor contrast | Adjust monitor contrast; reposition the camera. |
| Image flickers or is distorted | Change camera position, check cables and the format DIP switch setting. |
| Camera case is hot / IR LEDs won't turn on | Check that the correct power supply is in use. |
SECO-LARM warrants this product against defects in material and workmanship in normal service for three (3) years from date of sale to the original customer. Obligation is limited to repair or replacement, transportation prepaid to SECO-LARM. Warranty is void for damage from acts of God, misuse, abuse, neglect, unauthorized repair/alteration, or faulty installation.
Sign up to get the latest on sales, new releases and more …