Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
August 31, 2026 3 min read
Installation manual for the SECO-LARM Enforcer Passive HD Video Baluns, covering specifications, transmission range by format/resolution, installation, sample applications, and troubleshooting.
Installation manual for the SECO-LARM Enforcer Passive HD Video Baluns — models EB-P101-01HQ and EB-P101-20HQ (with 6" pigtail) — used to transmit HD CCTV video (TVI/CVI/AHD, up to 1080p) over low-cost Cat5e/6 cable instead of coaxial cable.
| Spec | EB-P101-01HQ | EB-P101-20HQ |
|---|---|---|
| Video format | NTSC, PAL, SECAM | |
| Frequency response | DC~42MHz | |
| Common/differential mode rejection | 60dB, 15kHz~42MHz | |
| Wire type / category | UTP 24~16 AWG, Cat2~Cat6 | |
| Attenuation | 1.5dB max. | |
| Impedance | Coax/BNC 75Ω@1MHz · Screwless terminal 100Ω@1MHz ±20Ω | |
| Surge protection | Renewable solid state; Video input 2KV common mode, video output 2KV differential mode (IEC6100-4-5) | |
| DC loop resistance | 52Ω/1000' (18Ω/100m) | |
| Power | No external power required | |
| Operating / storage temperature | -4°~158°F (-20°~70°C) / -40°~305°F (-40°~150°C) | |
| Humidity | 0~95% non-condensing | |
| Case | ABS plastic | |
| Weight | 1.4-oz (40g) | |
| Cable length | N/A | 5 15/16" (150mm) |
| Resolution | TVI | CVI | AHD |
|---|---|---|---|
| 720p | 623ft (190m) | 1,443ft (440m) | 984ft (300m) |
| 1080p | 623ft (190m) | 720ft (220m) | 720ft (220m) |
Actual range depends on format, resolution, and cable quality. Note: shorter range may result when used with a DVR.
| Symptom | Solution |
|---|---|
| Wavy or ghost image (through a processor/DVR, but not directly to monitor) | Move the Cat5e/6 cable away from interference sources; ensure the same twisted pair connects to a balun at both ends; replace the cable. |
| Image background flutters between dark and light | Remove a local power source, or adjust the monitor's brightness/contrast. |
| Image is wavy and shakes | Try reversing polarity of the two wires at one end; reduce the Cat5e/6 cable length. |
| Image is weak or faded | Replace with a higher-grade cable — Cat6 allows longer range than Cat5e. |
| No image | Double-check Cat5e/6 and BNC connections; run a continuity test; check camera/monitor power; verify correct transmitter/receiver placement and polarity. |
Users and installers are responsible for ensuring compliance with all national, state, and local laws related to monitoring and recording audio/video signals. Incorrect mounting that exposes the enclosure to rain or moisture could cause electric shock, device damage, and voids the warranty. Do not open the case — there are no field-serviceable components inside.
This SECO-LARM product is warranted against defects in material and workmanship for two (2) years from the date of sale to the original customer. SECO-LARM's obligation is limited to repair or replacement of any defective part if the unit is returned, transportation prepaid.
Sign up to get the latest on sales, new releases and more …