Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Full specifications for the Qolsys IQ 4 Hub — an affordable all-in-one 8-core smart home & security touchscreen hub with LTE/Wi-Fi dual path, Z-Wave 800 automation, Bluetooth, and choice of RF protocol (PowerG, Interlogix, Honeywell, S-Line, 2Gig, or DSC).
Qolsys IQ Hub (IQPH0xx series) — "Affordability Without Compromise." Everything you want, nothing you don't: an all-in-one 8-core processor security & smart home touchscreen panel with LTE & Wi-Fi dual path connectivity, and choice of RF protocol.
| Item | Parameters | IQ Hub |
|---|---|---|
| LCD Display | Size | 7 inch LCD |
| Resolution | 1024 x 600 pixels | |
| Brightness | 300 cd/m² | |
| RGB Color | 24bit, 16.9 Million Colors | |
| Touchscreen | Type | Capacitive glass |
| User Codes | Up to 242 | Role-based (Dealer, Installer, Master, User, Guest, Duress) |
| Network | WiFi | WiFi 802.11 a/b/g/n/ac dual band 2.4/5GHz — including built-in access point capability |
| Cellular | LTE Category 4 (Bands 2/25, 4/66, 5, 7, 12/17, 13, 14 non-FirstNet, 26) | |
| Z-Wave Plus (700) | Up to 137 Devices | 137 total (up to 80 lights, up to 20 locks, up to 10 thermostats, up to 6 garage doors, up to 21 misc.) |
| PowerG | Up to 128 Devices | 915 MHz Long Range Secure Encrypted 2-Way Wireless |
| Security RF | Up to 128 Devices | Depending on model: S-Line Encrypted 319.5 MHz, 345 MHz, or 433 MHz |
| Bluetooth | Disarm & Audio Streaming | Bluetooth Low Energy (BLE) 4.2 |
| Flash Memory | Internal Storage | 16GB NAND Flash |
| LED Indicator | Status LED | Full color RGB LED |
| Speaker/Siren | 4W | Front-facing 4W speaker + 85-dB piezo siren |
| Microphone | MEMS | 1x MEMS (Micro-Electro-Mechanical System) Microphones |
| Tamper | Tamper Switch | Dual panel and wall tamper with spring release and Smash and Grab reporting |
| Battery | Type 18650 | Rechargeable Lithium Ion 3000mAh, rated for over 24 hours |
| Buttons | Hard Button | Single wake/sleep button, all user controls through touch interface |
| Mechanical | Dimensions | 6.1"H x 7.5"W x 1"D (155mm x 191mm x 26mm) |
| Power Supply | DC | 7V DC 1000mA CC, Input 100-240VAC 50/60Hz adapter evaluated at 120VAC for UL/cUL |
| Mount | Back Plate | SmartMount for wall mounting included; SmartMount table stand available |
| Certifications | FCC | FCC: 2AAJXQS-IQ4H (may contain additional modules with separate FCC IDs) |
| IC | IC: 11205A-QSIQ4H | |
| UL/ULC | UL-985, UL-1023, UL2610, ULC-S545, ULC-S304 | |
| Temperature | Operational | 0°C to 49°C, 32°F to 120.2°F, up to 93% relative humidity, indoor, dry ordinary locations use only |
| Storage | -20°C to 50°C, -4°F to 122°F | |
| Operating System | Android 9 | Security & Home Automation Touch and Swipe Interface |
| Processor | 8 core | Qualcomm Snapdragon 8 core SOM (System on a Module) with 16GB of NAND Flash |
Sign up to get the latest on sales, new releases and more …