Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 4 min read
Quick-reference installation instructions for the Optex WX Shield series 180° wide-angle outdoor battery-operated detectors (WXS-RAM and WXS-RDAM-X5 dual-tech).
Quick-reference installation instructions for the Optex WX Shield series 180° wide-angle outdoor battery-operated detectors (WXS-RAM anti-masking model, and WXS-RDAM-X5 with added 10.525 GHz microwave detection).
The WX Shield series is a battery-operated, 180° wide-angle outdoor PIR detector with anti-masking protection. WXS-RAM is PIR-only; WXS-RDAM-X5 adds microwave detection (10.525 GHz) for dual-technology confirmation. Units run on lithium batteries (3.0–3.6V DC) and are rated IP55 for outdoor wall or pole mounting.
| Battery type | WXS-RAM (120s / 5s interval) | WXS-RDAM (120s / 5s interval) |
|---|---|---|
| CR123A (3V DC, 1300 mAh) | 5 / 3.5 | 3.5 / 1 |
| CR2 (3V DC, 750 mAh) | 3 / 2 | 2 / 0.5 |
| 1/2AA (3.6V DC, 1000 mAh) | 4 / 2.5 | 2.5 / 0.8 |
Figures assume one battery used, no power sharing with the transmitter, LED off, and anti-masking on.
Connector color code (transmitter side → main unit side):
For transmitters with three inputs, set the detection mode using DIP switches No. 2 and No. 3 on the wireless transmitter (N.C. or N.O.). For transmitters with one or two inputs, leave DIP switch No. 2 and No. 3 set to OFF.
| Switch | Function | ON | OFF |
|---|---|---|---|
| 1 | LED | ON | OFF (default) |
| 2 | Alarm & Trouble | N.O. | N.C. (default) |
| 3 | Individual alarm outputs | ON | OFF (default) |
| 4 | Pulse count | 1 | 2 (default) |
| 5 | PIR immunity | Immunity | Normal (default) |
| 6 | Battery saving timer | 5 sec (night only) | 120 sec, day & night (default) |
| 7 | Day/Night | ON | OFF (default) |
| 8 | Anti-masking | ON (default) | OFF |
| 9 (RDAM only) | Microwave range (Left) | Long (default) | Short |
| 10 (RDAM only) | Microwave range (Right) | Long (default) | Short |
| 11 (RDAM only) | Microwave immunity | Immunity | Normal (default) |
| 12 (RDAM only) | Future use | — | |
PIR sensitivity is set independently for left and right sides via the PIR sensitivity dial (High / Middle (default) / Low).
| Spec | WXS-RAM | WXS-RDAM-X5 |
|---|---|---|
| Detection method | Passive infrared | Passive infrared & Microwave |
| PIR coverage | High mount: 9.0 m (30') 180° wide / Low mount: 12.0 m (40') 180° wide | |
| PIR zones | High mount: horizontal 14 pairs, vertical 4 layers / Low mount: horizontal 14 pairs, vertical 2 layers | |
| Detectable speed | 0.3 to 2.0 m/s (1' to 6'7"/s) | |
| Sensitivity | 2.0°C (3.6°F) at 0.6 m/s, selectable per side | |
| Power input | 3.0 to 3.6V DC lithium battery | |
| Current draw | 19 µA standby / 4 mA max | 24 µA standby / 6 mA max |
| Alarm period | 2.0 ± 0.1 s | |
| Warm-up period | 60 s or less (LED blinks) | |
| Alarm/Trouble outputs | Solid-state switch, 10V DC 0.01A max, individually selectable N.O./N.C. for L/R zones | |
| Operating temperature | -30°C to 60°C (-22°F to 140°F) | -20°C to 45°C (-4°F to 113°F) |
| Environment humidity | 95% max. | |
| Ingress protection | IP55 | |
| Mounting height | High mount: 2.0 m (6'7") / Low mount: 0.8 to 1.2 m (2'7" to 4') | |
| Weight | 730 g (25.8 oz) | 770 g (27.2 oz) |
OPTEX declares that WXS-RDAM-X5 complies with RE Directive 2014/53/EU. Microwave emission: 10.525 GHz, 15.78 mW e.i.r.p. WXS-RDAM-X5 complies with EU radiation exposure limits for uncontrolled environments; install and operate with a minimum distance of 20 cm between the radiator and the body.
OPTEX CO., LTD., 5-8-12 Ogoto, Otsu, Shiga, 520-0101 Japan. www.optex.net / www.optexamerica.com
Sign up to get the latest on sales, new releases and more …