Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Installation instructions for the OPTEX QX Infinity Series Wide Angle Outdoor Detector (Wired Model) — covering QXI-ST, QXI-DT-X5, QXI-DT-X8, and QXI-DT-X9.
Installation instructions for the OPTEX QX Infinity Series Wide Angle Outdoor Detector — Wired Model. Covers models QXI-ST (standard PIR), QXI-DT-X5, QXI-DT-X8, and QXI-DT-X9 (PIR + microwave detection).
Terminal block layout (QXI-ST): Power (+/-), Spare (SP/SP), Alarm (COM/AL), Tamper (TP/TP).
Terminal block layout (QXI-DT): Power (+/-), Spare/Trouble (SP/TR), Alarm (COM/AL), Tamper (TP/TP).
Wiring is routed either through a wiring knockout or via surface wiring using 2 cables.
| Switch | Function | ON | OFF |
|---|---|---|---|
| 1 | LED | ON | OFF (default) |
| 2 | Alarm output | N.O. | N.C. (default) |
| 3 | PIR sensitivity | High/Low (see switches 3+4 combination) | |
| 6 | Anti-blocking (QXI-DT only) | ON | OFF (default) |
| 7 | Anti-blocking sensitivity (QXI-DT only) | High | Low (default) |
| 8 | Future use | — | |
Note: Objects moving nearby the detector may affect correct operation of the anti-blocking feature.
Note: With the cover open, the tamper activates and the LED function is enabled regardless of DIP switch 1. When the cover is closed, the walk test timer starts and returns to normal mode after 3 minutes. If powered up with the cover already closed, walk test mode will not activate — open and close the cover once to start it.
| State | Duration |
|---|---|
| Warm-up | ~60 seconds |
| Alarm | 2 seconds |
| Walk test end | 5 seconds |
| Blocking detection | x3 flashes |
| Spec | QXI-ST | QXI-DT |
|---|---|---|
| Detection method | Passive infrared | Passive infrared & microwave |
| PIR coverage | 12.0 m (40') 120° wide | |
| PIR zones | Multi level: 40 zones / Pet alley: 18 zones | |
| Detectable speed | 0.3 to 2.0 m/s (1' to 6'7"/s) | |
| Sensitivity | 2.0°C (3.6°F) at 0.6 m/s | |
| Power input | 9.5 to 16 V DC | |
| Current draw | 20 mA max at 12 V DC | 30 mA max at 12 V DC |
| Alarm output | N.C./N.O. switchable, 28 V DC 0.1 A max | |
| Trouble output | N.C. 28 V DC 0.1 A max | |
| Tamper output | N.C. 28 V DC 0.1 A max; opens when cover is opened | |
| Operation temperature | -40°C to +60°C (-40°F to +140°F) | -40°C to +45°C (-40°F to +113°F) |
| Environment humidity | 95% max | |
| Ingress protection | IP 54 | |
| Weight | 180 g (6.35 oz) | 195 g (6.88 oz) |
Sign up to get the latest on sales, new releases and more …