Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
August 31, 2026 3 min read
Installation instructions for the Optex AP2-20N Passive Infrared Detector — a Fresnel-lens PIR motion sensor for ceiling or wall mounting.
Installation instructions for the Optex AP2-20N Passive Infrared Detector — a Fresnel-lens PIR motion sensor for ceiling or wall mounting.
Controlled by adjusting the pin switch. ON: LED is on. OFF: LED is off.
Bracket mounting is necessary when the zone angle needs adjusting during installation. When installing the bracket, mount it in the bracket mounting hole in the base.
Mounts on ceiling or wall.
| Installation Height (H) | 2.4m | 3.0m | 3.6m |
|---|---|---|---|
| Zone width (W) | 0.6m | 0.8m | 1.0m |
| Zone length (L) | 6.0m | 6.0m | 6.0m |
| Distance from wall – recommended (S) | 0.5m | 0.6m | 0.7m |
Note (bracket use): When using a bracket, it should be mounted in the square hole shown in the diagram.
Note (cover removal after installation): First remove the screw that fits the cover, then pry it off in the direction shown in the diagram, using a screwdriver inserted into either hole on both sides.
Power wires should not exceed the following lengths (the wiring length between power supply and detector should not be longer than the value in the table). When using two or more units on one wire, the maximum length is obtained by dividing the max wire length by the number of detectors used. Only use wire with diameter under Ø4.5mm.
| Wire Gauge | 12V DC | 14V DC |
|---|---|---|
| AWG22 (0.33mm²) | 480m | 1030m |
| AWG20 (0.52mm²) | 750m | 1630m |
| AWG18 (0.83mm²) | 1200m | 2600m |
| Problem | Probable Cause | Remedy |
|---|---|---|
| LED does not light | Incorrect power supply voltage (disconnection, low voltage) | Correct the voltage supply to 9.5–16V DC |
| Incorrect detection area | See Detection Area Patterns section | |
| LED switch is OFF | Turn on the switch | |
| LED lights even though no person within area | Moving object within area (curtain, wall hanging, plants, etc.) | Remove object from detection area, or change location of detector |
| Rapid temperature changes within area (heater, air conditioner, etc.) | Remove heat sources from detection area, or change location of detector | |
| LED lights but signal is not sent | Relay contact is stuck or damaged due to overloading | Check load of output; unit needs repair or replacement |
| Faulty wiring | Wire correctly |
| Model | AP2-20N |
| Detection Method | Passive Infrared |
| Coverage | 6.0 x 1.0m (mounting height 3.6m) |
| Mounting | Ceiling and wall |
| Mounting Height | 2.4–3.6m |
| Zone Width | 1.0m max (mounting height 3.6m) |
| Sensitivity | 2°C at 0.6m/s |
| Detectable Speed | 0.3–3.0m/s |
| LED Indicator | Switchable ON/OFF |
| Sensitivity Adjustment | H/L |
| Alarm Output | Approx. 2.5 sec, N.C., 28V DC, 200mA max |
| Tamper Switch | N.C., opens when cover is removed; N.C. 28V DC, 100mA max |
| Warm-up Period | Approx. 60 sec |
| Power Input | 9.5–16V DC |
| Current Draw | 12mA max |
| Weight | Approx. 50g |
| Operating Temperature | -20°C to +50°C |
| Environmental Humidity | 95% max |
| RF Interference | No alarm at 10V/m, 80MHz–1GHz |
| Using Occasions | Indoor |
Specifications and design are subject to change without prior notice.
Note: This unit is designed to detect movement of an intruder and activate an alarm control panel. Being only a part of the complete alarm system, Optex cannot accept responsibility for any damages or other consequences resulting from an intrusion.
Sign up to get the latest on sales, new releases and more …