Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Product brochure for the OEM Systems "Presence" line of Lifetime-Warranty In-Wall and In-Ceiling home theater loudspeakers — full model lineup and specifications.
Product brochure for the OEM Systems "Presence" line of In-Wall and In-Ceiling home theater loudspeakers. Presence is OEM Systems' signature line, backed by a Lifetime Warranty, using Kevlar-woven-fiber woofers, butyl rubber surrounds, ferro-fluid cooled silk dome tweeters/midranges, fiberglass crossover PC boards, oxygen-free copper wiring, and gold-plated connection terminals.
| Model | Type | Freq. Response | Power (nom/max) | Sensitivity | Overall Dimensions / Cut-out |
|---|---|---|---|---|---|
| A-525 | 5-1/4" 2-way rectangular | 50 Hz - 20 kHz | 40W / 80W | 91dB | 6-3/4"W x 9-3/8"H; cut-out 5-1/2"W x 8-3/16"H x 2-3/8" deep |
| A-505 | 5-1/4" 2-way round | 50 Hz - 20 kHz | 40W / 80W | 91dB | 7-1/2" round; cut-out 6-1/2" round x 2-3/8" deep |
| A-LCRS | Dual 5-1/4" 2-way MTM center/all-channel | 45 Hz - 20 kHz | 50W / 100W | 91dB | 9"x15-3/4"; cut-out 7-7/8"x14-7/16"x3-1/2" deep |
| A-525 CC | Dual 5-1/4" 2-way MTM center/all-channel | 80 Hz - 20 kHz | 60W / 120W | 89dB | 18-5/16"W x 6-11/16"H x 6-5/8" deep |
| A-650 | 6-1/2" 2-way rectangular | 45 Hz - 20 kHz | 50W / 100W | 91dB | 9-1/16"W x 12-3/4"H; cut-out 8"W x 11-3/4"H x 3-1/4" deep |
| A-606 | 6-1/2" 2-way round | 45 Hz - 20 kHz | 50W / 100W | 91dB | 8-3/8" round; cut-out 7-3/8" round x 2-7/8" deep |
| A-6LCRS | 6-1/2" 2-way round, 15° angled | 45 Hz - 20 kHz | 50W / 100W | 91dB | 10-3/4" round; cut-out 9-1/4" round x 5" deep |
| A-820 | 8" 2-way rectangular | 35 Hz - 20 kHz | 60W / 120W | 91dB | 10-1/2"W x 14-1/2"H; cut-out 9"W x 13"H x 3-1/4" deep |
| A-808 | 8" 2-way round | 35 Hz - 20 kHz | 60W / 120W | 91dB | 9-3/4" round; cut-out 8-5/8" round x 3-3/8" deep |
| A-8LCRS | 8" 2-way round, 15° angled | 35 Hz - 20 kHz | 60W / 120W | 91dB | 12-7/8" round; cut-out 11-1/2" round x 5-3/4" deep |
| A-830 | 8" 3-way rectangular, mirror-imaged pairs | 35 Hz - 20 kHz | 60W / 120W | 91dB | 10-1/2"W x 14-1/2"H; cut-out 9"W x 13"H x 3-1/4" deep |
| A-SP6 | 6-1/2" 2-way round, single-point stereo | 45 Hz - 20 kHz | 50W combined both channels | 91dB | 8-3/8" round; cut-out 7-3/8" round x 2-7/8" deep |
| A-SP8 | 8" 2-way round, single-point stereo | 35 Hz - 20 kHz | 60W combined both channels | 91dB | 9-3/4" round; cut-out 8-5/8" round x 3-3/8" deep |
| C-10SW | 10" round in-ceiling subwoofer (looks identical to A-8LCRS with grille) | 25 - 200 Hz | 150W program | 88dB | 12-7/8" round; cut-out 11-1/2" round x 4-5/8" deep; requires MB-C10 bracket |
| A-120 | Freestanding 12" 300W powered subwoofer, extra long-throw driver | 28 Hz - 300 Hz | 0-300W output level | — | 15-3/8"W x 17-5/16"H x 14-3/4" deep |
All-channel/center models (A-LCRS, A-525 CC, A-6LCRS, A-8LCRS) are magnetically shielded and orient vertically or horizontally. 15°-angled models (A-6LCRS, A-8LCRS) enable enhanced cinematic sound imaging where room layout requires ceiling-mounted speakers.
Pre-construction brackets (for framing before drywall) are available for most models, including versions with an integrated Vapor Dome moisture barrier: RI-6914, RIR-5, VPD-5, RIB-LCR, RIR-615, RIB-62, RIR-6, VPD-6, RIB-82, RIR-8, VPD-82, VPD-8, RIR-815, MB-C10 (required for C-10SW).
Lifetime Warranty on all Presence loudspeakers, subwoofers, and powered subwoofers.
Sign up to get the latest on sales, new releases and more …