Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Full lineup and specifications for Nuvo's Series Two, Four, and Six in-ceiling and in-wall speakers.
Nuvo's Series Two, Four, and Six wall and ceiling speakers give professional installers a choice of professional-grade speaker lines to match any space, project, and price point — all with 8-ohm impedance so any amplifier can drive them, though they especially shine with high-quality amplification like Nuvo Player Portfolio multi-room audio products.
Each step up in the series increases efficiency by 1-2 dB, delivering more audible sound output at the same power level. Internal crossover-network components (resistors, inductors, capacitors) differ by series to match the quality tier.
| Series | Tier | Woofer | Tweeter |
|---|---|---|---|
| Series Two | Balanced | High-grade polymer, deep bass | Silk, smoother highs |
| Series Four | Enhanced | Glass fiber, minimal distortion | Aluminum, brighter sound |
| Series Six | Premium | Kevlar® & carbon fiber, heaviest loads | Titanium, ultimate performance |
Power: 100W peak / 50W RMS | Efficiency: 86dB | Resistance: 8 ohm | Tweeter: silk, pivoting | Woofer: poly, butyl rubber surround
| Model | Description | Overall Dim. | Cutout Dim. | Depth | Freq. Response |
|---|---|---|---|---|---|
| NV-2IC6 | 6.5" In-Ceiling | 9.06" / 230mm | 8.07" / 205mm | 3.9" / 99mm | 60Hz-20KHz |
| NV-2IC6-ANG | 6.5" In-Ceiling Angled | 9.06" / 230mm | 8.07" / 205mm | 4.57" / 116mm | 60Hz-20KHz |
| NV-2IC6-DVC | 6.5" In-Ceiling Dual Voice Coil | 9.06" / 230mm | 8.07" / 205mm | 3.9" / 99mm | 55Hz-20KHz |
| NV-2IC8 | 8" In-Ceiling | 10.63" / 270mm | 9.68" / 246mm | 4.37" / 111mm | 45Hz-20KHz |
| NV-2IC8-ANG | 8" In-Ceiling Angled | 11.22" / 285mm | 10.15" / 258mm | 5.31" / 135mm | 45Hz-20KHz |
| NV-2IW6 | 6.5" In-Wall | 8.66" x 11.81" / 220x300mm | 7.6" x 10.79" / 194x274mm | 3.27" / 83mm | 60Hz-20KHz |
| NV-2IW5-LCR | 5.25" In-Wall LCR | 7.48" x 15.35" / 190x390mm | 6.41" x 14.3" / 163x363mm | 3.35" / 85mm | 65Hz-20KHz |
Power: 150W peak / 75W RMS | Efficiency: 88dB | Resistance: 8 ohm | Tweeter: aluminum, pivoting | Woofer: glass fiber, butyl rubber surround
| Model | Description | Overall Dim. | Cutout Dim. | Depth | Freq. Response |
|---|---|---|---|---|---|
| NV-4IC6 | 6.5" In-Ceiling | 9.06" / 230mm | 8.07" / 205mm | 3.94" / 100mm | 55Hz-20KHz |
| NV-4IC6-ANG | 6.5" In-Ceiling Angled | 9.06" / 230mm | 8.07" / 205mm | 4.76" / 121mm | 55Hz-20KHz |
| NV-4IC6-DVC | 6.5" In-Ceiling Dual Voice Coil | 9.06" / 230mm | 8.07" / 205mm | 3.94" / 100mm | 50Hz-20KHz |
| NV-4IC8 | 8" In-Ceiling | 10.63" / 270mm | 9.68" / 246mm | 4.41" / 112mm | 40Hz-20KHz |
| NV-4IC8-ANG | 8" In-Ceiling Angled | 11.22" / 285mm | 10.15" / 258mm | 5.55" / 141mm | 40Hz-20KHz |
| NV-4IW6 | 6.5" In-Wall | 8.66" x 11.81" / 220x300mm | 7.6" x 10.79" / 194x274mm | 3.27" / 83mm | 55Hz-20KHz |
| NV-4IW5-LCR | 5.25" In-Wall LCR | 7.48" x 15.35" / 190x390mm | 6.41" x 14.3" / 163x363mm | 3.35" / 85mm | 60Hz-20KHz |
Power: 200W peak / 100W RMS | Efficiency: 89dB | Resistance: 8 ohm | Tweeter: titanium, pivoting | Woofer: carbon fiber & Kevlar® weave, butyl rubber surround | adds tweeter level adjustment
| Model | Description | Overall Dim. | Cutout Dim. | Depth | Freq. Response |
|---|---|---|---|---|---|
| NV-6IC6 | 6.5" In-Ceiling | 9.06" / 230mm | 8.07" / 205mm | 3.94" / 100mm | 60Hz-20KHz |
| NV-6IC6-ANG | 6.5" In-Ceiling Angled | 9.06" / 230mm | 8.07" / 205mm | 4.76" / 121mm | 60Hz-20KHz |
| NV-6IC8 | 8" In-Ceiling | 10.63" / 270mm | 9.68" / 246mm | 4.41" / 112mm | 35Hz-20KHz |
| NV-6IC8-ANG | 8" In-Ceiling Angled | 11.22" / 285mm | 10.15" / 258mm | 5.55" / 141mm | 35Hz-20KHz |
| NV-6IW6 | 6.5" In-Wall | 8.66" x 11.81" / 220x300mm | 7.6" x 10.79" / 194x274mm | 3.27" / 83mm | 50Hz-20KHz |
| NV-6IW6-LCR | 6.5" In-Wall LCR | 8.66" x 17.71" / 220x450mm | 7.6" x 16.65" / 193x423mm | — | 45Hz-20KHz |
Manufactured by Legrand, North America — 3015 Kustom Drive, Hebron, KY 41048 — 844.334.8044.
Sign up to get the latest on sales, new releases and more …