Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Full specifications for the Mean Well SP-240 series 240W single-output power supply with PFC, distributed by TRC Electronics.
Technical specifications for the Mean Well SP-240 series single-output power supply with PFC function, sold by TRC Electronics.
The Mean Well SP-240 series is a 240W single-output switching power supply with a universal AC input (full range), built-in active Power Factor Correction (PFC, PF>0.95), and forced-air cooling via a built-in DC fan with on/off control. It's built for reliability with short circuit, overload, over-voltage, and over-temperature protection, and carries a 3-year manufacturer warranty. Available in seven fixed output voltage models from 5V to 48V.
| Model | DC Voltage | Rated Current | Rated Power | Voltage Adj. Range |
|---|---|---|---|---|
| SP-240-5 | 5V | 45A | 225W | 4 ~ 6V |
| SP-240-7.5 | 7.5V | 32A | 240W | 6 ~ 9V |
| SP-240-12 | 12V | 20A | 240W | 10 ~ 14V |
| SP-240-15 | 15V | 16A | 240W | 12 ~ 18V |
| SP-240-24 | 24V | 10A | 240W | 20 ~ 28V |
| SP-240-30 | 30V | 8A | 240W | 27 ~ 33V |
| SP-240-48 | 48V | 5A | 240W | 41 ~ 56V |
| Attribute | Value |
|---|---|
| Voltage range | 88 ~ 264VAC / 124 ~ 370VDC |
| Frequency range | 47 ~ 63Hz |
| Power factor (typ.) | PF>0.95 @ 230VAC; PF>0.98 @ 115VAC at full load |
| Efficiency (typ.) | 79% (5V model) up to 89% (48V model) |
| Inrush current (typ.) | 25A @ 115VAC / 40A @ 230VAC |
| Leakage current | <2mA @ 240VAC |
| Attribute | Value |
|---|---|
| Working temperature | -20°C to +70°C (per derating curve) |
| Working humidity | 20 ~ 90% RH, non-condensing |
| Storage temp / humidity | -40°C to +85°C, 10 ~ 95% RH |
| Safety standards | UL60950-1, TUV EN60950-1 approved |
| Withstand voltage | I/P-O/P: 3KVAC, I/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC |
| EMI conduction & radiation | Compliance to EN55022 (CISPR22) Class B |
| MTBF | 284K hrs min., per MIL-HDBK-217F (25°C) |
| Dimension | 190 x 93 x 50mm (L x W x H) |
| Pin No. | Assignment |
|---|---|
| 1 | AC/L |
| 2 | AC/N |
| 3 | FG |
| 4, 5 | DC OUTPUT -V |
| 6, 7 | DC OUTPUT +V |
Fixed switching frequency: 90KHz.
TRC Electronics, Inc. · 1-888-612-9514 · www.trcelectronics.com/meanwell
Sign up to get the latest on sales, new releases and more …