Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 1 min read
Comparison chart for the Luxul SW Managed Switch line (Legrand AV), covering PoE+ ports, power budgets, and features.
Comparison chart for the Luxul SW Managed Switch Line (Legrand AV), covering PoE+ port counts, power budgets, and feature sets across the full managed switch family.
| Model | Total Usable Ports | PoE+ Ports | PoE+ Power Budget | Uplink Speed | Fan |
| SW-505-8P-R | 12 | 8 | 130W | 1Gb/1Gb | Fanless |
| SW-505-8P-F | 12 | 8 | 130W | 1Gb/1Gb | Fanless |
| SW-505-16P-R | 18 | 16 | 185W | 1Gb/1Gb | Low Noise Variable Speed (27.8–37.8dB) |
| SW-505-24P-R | 26 | 24 | 250W | 1Gb/1Gb | Low Noise Variable Speed (27.5–37.5dB) |
| SW-505-24P-F | 26 | 24 | 370W | 1Gb/1Gb | Low Noise Variable Speed (30.2–38.7dB) |
| SW-615-24P-R | 28 | 24 | 370W | 1Gb/10Gb | Low Noise Variable Speed (31.5–43.2dB) |
| SW-515-48P-F | 52 | 48 | 740W | 1Gb/1Gb | Low Noise Variable Speed (34.6–52.2dB) |
| SW-615-48P-F | 52 | 48 | 740W | 1Gb/10Gb | Low Noise Variable Speed (34.6–52.2dB) |
Note: All models support aggregation only — not true stacking.
Legrand AV Inc. (Luxul is part of the Legrand AV Commercial Brands family, alongside C2G, Chief, Da-Lite, Middle Atlantic, Vaddio, and Wiremold).
USA: 866-977-3901 • av.support@legrand.com
Sign up to get the latest on sales, new releases and more …