Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Full specifications for the GE Security DesignLine Slim Door/Window Sensor, models TX-1010-01-1 and TX-1010-01-3.
Small, wireless door/window sensor for the highest level of intrusion protection. Compatible with all GE Security 319.5 MHz control panels and receivers.
The GE Security DesignLine Door/Window Sensor monitors doors, windows, cabinets, or anything that opens and closes, providing an easy, wire-free way to add intrusion protection to a home or business. Its low-profile design and flexible mounting configurations mean it fits almost any building. Advanced circuit technology delivers low current draw for years of trouble-free operation — typically five to eight years between battery changes on low-traffic openings.
Because the sensor is wireless, installation avoids drilling holes and pulling wires, reduces installer time on-site, and removes the placement constraints that come with hardwired sensors.
| Specification | Value |
|---|---|
| Battery | Panasonic CR2032, 3 VDC, 225 mAh, lithium coin cell |
| Battery Life | 5 years (typical) |
| Transmitter Frequency | 319.508 MHz (crystal-controlled) |
| Transmitter Frequency Tolerance | ±8 kHz |
| Bandwidth | 24 kHz |
| Modulation Type | Amplitude Shift Key (ASK) |
| Unique ID Codes | 16 million |
| Peak Field Strength | Typical 30,000 µV/m @ 3m |
| External Input Sampling Current | 20 µA |
| Magnetic Sensitivity of Reed Switch | 10 to 20 amp turns |
| Reed Sensitivity | 0.38 in (0.97 cm) gap |
| Magnet Type | Nd-Fe-B, N45 |
| Sensor Dimensions (W x H x D) | 1 in x 2.44 in x 0.35 in |
| Supervisory Interval | 64 minutes |
| Operating Temperature | 10°F (-12°C) to 120°F (49°C) |
| Enclosure | PC-540 |
| Weight | 0.55 oz (15 g) |
| Magnet Dimensions (W x H x D) | 0.43 in x 1.3 in x 0.31 in |
| Colors | White or brown |
| FCC Standard | FCC Part 15 |
| Part Number | Description | Color |
|---|---|---|
| TX-1010-01-1 | DesignLine Slim Door/Window Sensor | White |
| TX-1010-01-3 | DesignLine Slim Door/Window Sensor | Brown |
Specifications subject to change without notice.
Sign up to get the latest on sales, new releases and more …