Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Engineering specifications for the Aeotec ZWA037-A Z-Wave Plus illumino Dimmer Switch — a security-enabled in-wall dimmer supporting single-pole, 3-way, and 4-way wiring.
Engineering specifications for the Aeotec ZWA037-A Z-Wave Plus illumino Dimmer Switch — a security-enabled in-wall dimmer for single-pole, 3-way, and 4-way lighting circuits, compatible with any Z-Wave network.
The switch supports three wiring configurations (see full illustrated diagrams in the downloadable PDF):
| Action | Context | Result |
|---|---|---|
| 1x tap | Out of network | Sends NIF for network inclusion (LED quick-flashes white, then solid green for 2s on success). |
| 1x tap | In network | Turns output ON/OFF; triggers Central Scene 1x-tap. |
| 2x tap | In network | Triggers Central Scene 2x-tap scene. |
| 3x tap | In network / Out of network | In network: sends NIF for exclusion (LED flashes purple). Out of network: triggers Central Scene 3x-tap. |
| 4x tap | — | Toggles Parameter 86 (LED indicator brightness), 0-100%. |
| 5x tap | — | Toggles Parameter 84 (LED color for output), 0-9. |
| 6x tap | — | Toggles Parameter 85 (LED color for scene), 0-9. |
| 7x tap | — | Toggles Parameter 83 (LED indicator setting), 0/1/2. |
| 8x tap + hold top button | — | Sets max brightness (Parameter 132) to current level on release; ramps up over 5 seconds. |
| 8x tap + hold bottom button | — | Sets minimum brightness (Parameter 131) to current level on release; ramps down over 5 seconds. |
| Press & hold 1-15s | — | Central Scene "hold" — dims output continuously. |
| Release | — | Central Scene "release" — stops dimming. |
| Press & hold 16-19s | — | LED flashes red rapidly — manual factory reset warning stage. |
| Press & hold 20s | — | Factory reset. LED turns solid blue for 2 seconds — tap again during that window to confirm and start the reset. |
This device must be paired with a Security 2 (S2) enabled Z-Wave controller to use all implemented functions.
Supports 9 association groups, each with up to 5 associated nodes. Group 1 (Lifeline) reports device state changes back to the hub; Groups 2-9 are controlling groups tied to the top button, bottom button, external switch, and combined top+bottom actions (both basic on/off and multilevel/dimming reports).
| # | Name | Range / Default | Purpose |
|---|---|---|---|
| 20 | Power Restore | 0-2, default 2 | Status after power failure: 0=OFF, 1=ON, 2=last known state. |
| 40 / 41 | Auto Turn Off / On Timer | 0-65535s, default 0 (disabled) | Automatically turns the load off (or on) after a set delay once switched on (or off). |
| 80 | Instant Status Report | 0-2, default 2 | Report type sent on state change: none, Basic Report, or Binary Switch Report. |
| 82 | Association Control Settings | 1-2, default 1 | Command used for association group reporting (Basic Set vs Binary Switch Set). |
| 110 / 111 | Single/Double Tap Behavior | 0-3, default 0 | What brightness level a single or double tap jumps to (last level, custom, max, or full 100%). |
| 119 / 120 | External (3-Way) Switch Scene / Type | default enabled / toggle type | Enables scene behavior for an auxiliary switch and sets whether it's a toggle or momentary switch type. |
| 121 | Output Control | 0-3, default 3 | Enables local control, central scene, both, or disables output entirely. |
| 122 | Button Function | 0-2, default 0 | Paddle orientation: up=ON/down=OFF, reversed, or toggle (either direction). |
| 125 / 126 | Ramp Rate (Tap/Hub vs Press-and-Hold) | 0-99s | Dimming ramp speed for tap/hub-triggered changes vs. manual press-and-hold dimming. |
| 131 / 132 | Minimum / Maximum Dim Setting | 0-99 / 0-100 | Sets floor and ceiling brightness levels — useful for LED bulbs that flicker or won't fully dim. |
Security-enabled Z-Wave Plus product supporting encrypted communication with other security-enabled devices. Supports S2 Unauthenticated and S2 Authenticated security levels (does not support legacy S0). Also supports SmartStart — scan the QR code on the product to auto-add it to a network within 10 minutes of power-up, no manual pairing steps required.
| Spec | Value |
|---|---|
| Power supply | AC 120V, 60Hz |
| Max load | 150W LED/CFL, 500W incandescent |
| Min load | 5W LED |
| Communication frequency | 908.40MHz, 916.00MHz (US) |
| Communication range | Up to 70m+ indoors (line of sight), 150m outdoors |
| Certification | Z-Wave Plus v2 with SmartStart |
| Operating temperature | 0-40°C / 32-104°F |
| Operating humidity | 8% to 80% |
Sign up to get the latest on sales, new releases and more …