Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 5 min read
Complete user manual for the A&D UP-200BLE Bluetooth Fingertip Pulse Oximeter, covering setup, Heart Track app pairing, measurement instructions, and technical specifications.
Complete user manual for the A&D UP-200BLE Fingertip Pulse Oximeter — a non-invasive Bluetooth® wellness device for spot-checking blood oxygen saturation (SpO2) and pulse rate at home.
The Pulse Oximeter is a non-invasive device intended for the spot-check of saturation of arterial hemoglobin (SpO2) and the pulse rate of adults in home use environments. This oximeter is not intended for continuous monitoring, and is intended for wellness use only.
Included accessories: 1 Lanyard, 2 Batteries, 1 User Manual, 1 Carrying Case.
Note: Take care when inserting batteries — improper insertion may damage the oximeter.
Note: After replacing the batteries, take a measurement in the app to synchronize the date and time.
| Specification | Value |
|---|---|
| Power Requirements | 2 × 1.5V AAA alkaline (or rechargeable) battery, DC 3.0V |
| Power Consumption | Less than 100 mA |
| Optical Sensor | Red light: 660 nm, 6.65 mW; Infrared: 905 nm, 6.75 mW |
| SpO2 Display Range | 0% ~ 99%; Measurement range 0% ~ 100% |
| SpO2 Accuracy | 70%~100%: ±2%; 0%~69%: unspecified. Resolution 1% |
| Pulse Rate Display Range | 30 bpm ~ 250 bpm |
| Pulse Rate Accuracy | ±2 bpm or ±2% (whichever greater). Resolution 1 bpm |
| Accuracy Under Low Perfusion | Low perfusion 0.4%: SpO2 ±4%; PR ±2 bpm or ±2% |
| Safety Class | Internally powered, Type BF applied part |
| International Protection | IP22 |
| Battery Life | Two batteries work continuously for 24 hours |
| Dimensions | 2.3" (L) x 1.3" (W) x 1.3" (H) / 58 x 32 x 34 mm |
| Weight | ~2 oz / 52 g (with batteries) |
| Storage Environment | -40°C ~ +60°C / ≤95% humidity / 500-1060 hPa |
| Operating Environment | 10°C ~ 40°C / ≤75% humidity / 700-1060 hPa |
| Bluetooth Protocol | Bluetooth Low Energy, 2.4 GHz ISM band, GFSK modulation |
| FCC ID / IC | 2ABOGCMS50D-BT / 28491-MS50DBT |
| Trouble | Possible Reason | Solution |
|---|---|---|
| SpO2 and Pulse Rate not displayed normally | Finger not properly positioned; SpO2 too low to detect | Place finger properly and remeasure; remain still; consult physician if issue persists |
| SpO2 and Pulse Rate not displayed stably | Finger not inserted deep enough; finger shaking/user moving | Place finger properly and try again; remain still while measuring |
| Oximeter cannot be turned on | Batteries drained or improperly inserted; malfunction | Change/reinstall batteries; contact customer support |
| Display turns off suddenly | Standby mode after 60 seconds of no signal; batteries almost drained | Normal operation (standby); change batteries if needed |
Sign up to get the latest on sales, new releases and more …