Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Specification sheet for the A&D Medical UA-651BLE-TM wireless upper arm blood pressure monitor — the third-party app integration variant.
Product specification sheet for the A&D Medical UA-651BLE-TM wireless upper arm blood pressure monitor (Order Code UA-651BLE-TM) — the third-party-integration variant of the UA-651BLE, designed for developers building app integrations.
A wireless blood pressure monitor that automatically records and tracks measurements and can be integrated into third-party applications via Bluetooth.
A&D Professional Services: Ongoing technical support to keep third-party integrations working across new iOS/Android releases, plus business support including serial-number files with each shipment, RMAs, spare parts, maintenance instructions, and marketing support.
| Spec | Value |
|---|---|
| Measurement method | Oscillometric |
| Memory | 0 or 30 measurements (settable via protocol) |
| Cuff size | 9–14.6" / 23–37 cm |
| Measurement range | Pressure 0–299 mmHg; Systolic 60–279 mmHg; Diastolic 40–200 mmHg; Pulse 40–180 bpm |
| Measurement accuracy | Pressure ±3 mmHg; Pulse ±5% |
| Power supply | 4 x 1.5V batteries (R6P, LR6, or AA) or AC adapter (TB-233) |
| Number of measurements | Approx. 700 (LR6 alkaline) / 200 (R6P manganese) |
| Monitor dimensions | 3.8 x 2.7 x 5.1 in / 9.6 x 6.8 x 13 cm |
| Monitor weight | 8.8 oz without batteries |
| Display size | 1.4 x 2.1" |
| Clinical test | ISO 81060-2: 2013 |
| Operating conditions | +50°F to +104°F (10°C–40°C) / 15–85% RH / 800–1060 hPa |
| Storage/transport conditions | -4°F to +140°F (-20°C–60°C) / 10–95% RH / 700–1060 hPa |
| Data outputs via integration | Systolic, diastolic, pulse, date/time, mean arterial pressure, body movement detection, cuff fit detection, irregular heartbeat, pulse rate range, measurement position detection, battery status, serial number, Bluetooth address |
| Item | Dimensions (WxDxH, in) | Weight (lb) | UPC/GTIN |
|---|---|---|---|
| Individual Unit (Box) | 5.12 x 7.64 x 4 | 1.52 | 0-93764-60332-7 |
| Case (10 units) | 21.65 x 11 x 8.46 | 15.87 | 1-00-93764-60332-4 |
A&D Medical, 1756 Automation Parkway, San Jose, CA 95131 · 1-888-726-9965 · andmedical.com
Sign up to get the latest on sales, new releases and more …