Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Specification sheet comparing the VSSL X Series multi-zone streaming amplifiers: A.1x (1 zone), A.3x (3 zone), and A.6x (6 zone).
Specification sheet for the VSSL X Series multi-zone streaming amplifiers — the A.1x (1 zone), A.3x (3 zone), and A.6x (6 zone) models.
The VSSL X Series lets you stream music from apps and devices you already know and use — no third-party apps necessary. It supports AirPlay 2, Chromecast built-in, Spotify Connect, Alexa Cast, Bluetooth (A.1x only), and voice control via Alexa, Google Assistant, or Siri. The X Series enables multiple rooms to play in complete unison while other zones stream their own independent playlists.
| Spec | A.6x | A.3x | A.1x |
|---|---|---|---|
| Zones | 6 | 3 | 1 |
| Channels | 12 | 6 | 2 |
| Output Power | 50 watts/ch @ 8/4Ω | 50 watts/ch @ 8/4Ω | 35W @ 8Ω RMS, 50W @ 4Ω RMS |
| Inputs | 6 matrixed analog, 1 optical, 1 IR, 1 network | 3 matrixed analog, 1 optical, 1 IR, 1 network | 1 analog, 1 optical, 1 digital coax, 1 IR, 1 network |
| WiFi Audio | AirPlay 2 / Chromecast built-in / Spotify Connect / Alexa Cast | AirPlay 2 / Chromecast built-in / Spotify Connect / Alexa Cast | AirPlay 2 / Chromecast built-in / Spotify Connect / Alexa Cast / Bluetooth |
| WiFi | N/A | N/A | 2.4/5.0 GHz dual antenna MIMO |
| Outputs | 6 matrixed analog, 1 network | 3 matrixed analog, 1 network | 1 analog, 1 optical, 1 digital coax, 1 network |
| EQ | 7-band adjustable w/ presets per zone | 7-band adjustable w/ presets per zone | 7-band adjustable w/ presets per zone |
| Sub Out | — | — | RCA, adjustable crossover 55-200 Hz, or bypass for full range |
| S/N Ratio | > 101 dB | > 101 dB | > 98 dBA-weighted |
| Frequency Response | 20Hz - 50kHz | 20Hz - 50kHz | 20Hz - 20kHz |
| Operating Voltage | 115-230 VAC 50/60Hz auto-switch | 115-230 VAC 50/60Hz auto-switch | 115-240 VAC 50/60Hz auto-switch |
| Rack Space | 2U | 1U | 1U |
| Dimensions (No Feet) | 17" W x 3.46" H x 14" D | 17" W x 1.72" H x 10.6" D | 7.44" W x 1.69" H x 8.69" D |
| Dimensions (With Feet) | 17" W x 4.7" H x 14" D | 17" W x 2.42" H x 10.6" D | 7.44" W x 2" H x 8.69" D |
VSSL — www.VSSL.com
Sign up to get the latest on sales, new releases and more …