Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Full specifications datasheet for the Uniview NSW3000 series cloud-managed Ethernet PoE switch (16-port and 24-port models).
Datasheet for the Uniview NSW3000 Series Cloud Managed Ethernet PoE Switch (models NSW3000-16T1GT1GC-POE-IN and NSW3000-24T1GT1GC-POE-IN) — a high-performance, easy-to-manage PoE switch for video surveillance networks.
The NSW3000 series Ethernet PoE switch is a cloud-managed switch self-developed by Uniview, with high performance and easy maintenance. It provides lightweight Layer 2 network configuration — port mirroring, port anti-loop, VLAN, link aggregation, flow control — and supports auto-discovery of connected video devices with automatic network topology generation. It supports unified management and configuration via software for rapid maintenance of multiple devices, plus device status viewing and management via Web or app. Designed for stores, supermarkets, enterprises, and campuses.
| Item | NSW3000-16T1GT1GC-POE-IN | NSW3000-24T1GT1GC-POE-IN |
|---|---|---|
| Service port | 16 x 10/100Mbps PoE (RJ45) + 1 Gigabit (RJ45) + 1 Gigabit Combo | 24 x 10/100Mbps PoE (RJ45) + 1 Gigabit (RJ45) + 1 Gigabit Combo |
| Switching capacity | 7.2Gbps | 8.8Gbps |
| Packet forwarding rate | 5.36Mpps | 6.55Mpps |
| Packet buffer / MAC table | 4Mbit / 16K | 4Mbit / 16K |
| Weight | 2.1kg | 2.9kg |
| Power supply | AC 100V–240V, 50/60Hz | AC 100V–240V, 50/60Hz |
| PoE standard | IEEE 802.3af/at | |
| PoE power | Max total 250W, max 30W/port | Max total 370W, max 30W/port |
| PoE power supply mode | Mode A (1/2+, 3/6–), Mode B (4/5+, 7/8–) | |
| Priority ports | Ports 1–8 (forwarded first during data congestion) | |
| Fan | 1 | 1 |
| Dimensions (W×D×H) | 440 x 189.8 x 44 mm | 440 x 244.8 x 44 mm |
| Operating temp / humidity | 0°C–40°C / 10%–90% RH, noncondensing | |
| Storage temp / humidity | -40°C–70°C / 5%–90% RH, noncondensing | |
| Model | Remarks |
|---|---|
| NSW3000-16T1GT1GC-POE-IN | UNV 16-port Cloud Managed PoE Switch |
| NSW3000-24T1GT1GC-POE-IN | UNV 24-port Cloud Managed PoE Switch |
Sign up to get the latest on sales, new releases and more …