Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Installation instructions for the STI-9705 and STI-9708 wire guards, which protect fire alarm horn/strobe/speaker notification devices from impact damage and tampering.
Installation instructions for the STI-9705 and STI-9708 Horn/Strobe/Speaker Damage Stopper® wire guards — protective wire cages designed to shield ceiling- or wall-mounted horn/strobe/speaker fire alarm notification devices from accidental impact damage, tampering, or vandalism.
| Model | Dimensions |
|---|---|
| STI-9705 | 7.40 x 6.15 x 3.39 in. (188 x 156 x 86 mm) |
| STI-9708 | 7.49 x 6.74 x 6.09 in. (190 x 171 x 155 mm) |
When installed over certain System Sensor horn/strobe devices, the wire guard applies a light-loss de-rating factor to the candela rating. Use this when calculating notification appliance placement per fire code.
| System Sensor Model Series | Light De-Rating |
|---|---|
| SR, SW, SW-ALERT, SW-CLR-ALERT, SRK, SWK, P2R, P2W, P4R, P4W, CHSR, CHSW, P2RK, P2WK, P4RK, P4WK, SPSR, SPSR-SP, SPSR-PG, SPSW, SPSW-CLR-ALERT, SPSW-SP, SPSW-PG, SPSRV, SPSRV-SP, SPSRV-PG, SPSWV, SPSWV-SP, SPSWV-PG, SPSWK, SPSRK, SPSW-ALERT | 13.0% |
| SRH, SWH, SRHK, SWH-ALERT, SWHK, P2RH, P2WH, P4RH, P2RHK, P2WHK, P2RHK-120, SPSRH, SPSRH-SP, SPSRH-PG, SPSWH, SPSWH-SP, SPSWH-PG, SPSRHK | 0% |
STI's Damage Stopper® wire cage lineup covers a wide range of fire and life-safety equipment. Reference sizes for related guards:
| Category | Models & Sizes |
|---|---|
| Smoke Detector Guards | STI-9601 (8.25x2.75"), STI-9601-SS, STI-9602 (8.25x4.25"), STI-9604 (7x3.25"), STI-9604-SS, STI-9605 (7.125x4.5"), STI-9605-SS, STI-9609 (8.25x4.6"), STI-9609-SS, STI-9610 (8.25x6"), STI-9712 (6.87x4.53"), STI-9713 (6.87x2.50") |
| Beam Smoke Detectors | STI-9623 (7.75x6x6"), STI-9624 (8.875x5.5x4.75"), STI-9706 (10.82x9.32x4"), STI-9707 (11x9.62x5.5"), STI-9840 (6.61x5.78"), STI-9841 (11.52x10x3.58"), STI-9845 (6.7x9.2x4.07"), STI-9846 (7.6x11.6x5.6") |
| PIR Guards | STI-9618 (4.62x5.37x3"), STI-9619 (7.75x5.37x5.62"), STI-9620 (6.25x4x2.25"), STI-9621 (7x5.75x4.50"), STI-9622 (8.75x4x3.75") |
| Clock/Bell Wire Cages | STI-9631-R (10.5" dia., red), STI-9635 (14.25" dia.), STI-9636 (20.75" dia.), STI-9637 (26.75" dia.) |
| Exit Sign Wire Cages | STI-9640 (10.5x13.75x2.75"), STI-9740 (15.5x20.5x6"), STI-9742 (15.59x16.09x3.30") |
| Beacon & Sounder Cages | STI-9614 (7.9x6"), STI-9615 (3.7x3.5"), STI-9617 (5.9x4.9"), STI-9664 (3.86x6.18"), STI-9665 (7x8.43"), STI-9750 (9.6x2.8"), STI-9754 (8.4x9.2x3.5"), STI-9760 (8.5x3.2"), STI-9761 (8.5x5.7"), STI-9762 (6.2x4.75x2.5"), STI-9763 (6.2x4.75x4"), STI-9764 (6.6x6x2.5"), STI-9765 (6.6x6x4.4"), STI-9766 (8.2x6.75x2.9"), STI-9767 (8.2x6.75x5") |
| Emergency Light Cages | STI-9641 (19.7x14.6x4"), STI-9644 (8.7x17.7x5"), STI-9645 (13.8x21.7x5.9"), STI-9649 (10.75x24.75x11.25"), STI-9703 (5x13.5x4") |
| Miscellaneous Wire Cages | STI-9705 (7.4x6.15x3.39"), STI-9708 (7.49x6.74x6.09"), STI-9711 (8.26x8.26x3.54"), STI-9714 (8.55x8.55x6.23"), STI-9717 (6.1x9.3x2.4"), STI-9720 (6.1x9.3x4.9"), STI-9729 (7x7x7"), STI-9730 (12x12x12"), STI-9731 (12x12x8"), STI-9732 (18x15x13"), STI-9880 (10.45x62.75x6.2"), STI-9881 (10.45x98.25x6.2"), STI-101075 (10x10x63-75"), STI-241416 (33.25x23.29x16"), STI-282121 (39.06x32.01x21.29") |
Three year warranty, or a one year limited warranty (from date of purchase), on most products. See the STI website for full details and to complete the electronic warranty form.
All dimensions are approximate. All specifications and information shown were current as of publication and are subject to change without notice.
Sign up to get the latest on sales, new releases and more …