Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Specifications for the Speco Technologies ZIPKIT4D1, ZIPK84D2, ZIPK88D2, and ZIPK8BD2 plug & play NVR and IP camera kits.
Specifications for the Speco Technologies ZIPKIT4D1, ZIPK84D2, ZIPK88D2, and ZIPK8BD2 — plug & play network video recorder and IP camera kits combining a built-in PoE NVR with Full HD 1080p outdoor IR dome and/or bullet cameras.
| Model | NVR | Cameras Included |
|---|---|---|
| ZIPKIT4D1 | 4 Channel NVR, 4 Channel Built-In PoE, 1TB | 4 Full HD 1080p Outdoor IR Dome Cameras |
| ZIPK84D2 | 8 Channel NVR, 8 Channel Built-In PoE, 2TB | 4 Full HD 1080p Outdoor IR Dome Cameras |
| ZIPK88D2 | 8 Channel NVR, 8 Channel Built-In PoE, 2TB | 8 Full HD 1080p Outdoor IR Dome Cameras |
| ZIPK8BD2 | 8 Channel NVR, 8 Channel Built-In PoE, 2TB | 4 Dome + 4 Bullet Full HD 1080p Outdoor IR Cameras |
| Image Sensor | 1/2.8" 2.1MP CMOS |
| Resolution | 1080p/720p |
| Minimum Illumination | 0 lux @F2.5 (IR on); 0.1 lux @F2.5 (IR off) |
| S/N Ratio | 50dB |
| Shutter Speed | 1/7 – 1/30,000 sec. |
| Motion Detection | Yes |
| Day/Night | IR-cut filter |
| DNR | 2D/3D Automatic |
| Number of IR LEDs | Dome: 12; Bullet: 24 |
| IR Range | Dome: 23 ft; Bullet: 50 ft (depending on scene reflection) |
| IR Wavelength | 850nm |
| Power Supply | PoE or 12VDC (power supply not included) |
| Power Consumption | Dome: 300mA (IR on); Bullet: 360mA (IR on) |
| Operating Temperature | -4°F – 122°F |
| Weight | Dome: 14.40 oz.; Bullet: 15.36 oz. |
| Dimensions | Dome: 4.92" (Dia.) x 2.92" (H); Bullet: 2.64" (Dia.) x 6.25" (L) |
| Spec | ZIPKIT4D1 | ZIPK84D2 / ZIPK88D2 / ZIPK8BD2 |
|---|---|---|
| Max. IP Channels | 4 | 8 |
| Video Input Resolution | Max. 1920 x 1080 | |
| Video Output | 1 HDMI (1280x720, 1920x1080), 1 VGA (1280x720, 1920x1080), 1 CVBS main monitor | |
| Audio Input (IP Camera / Local RCA) | 4 / 4 | 8 / 4 |
| Audio Output | 1 Local Output (RCA), G.711 codec | |
| Serial | RS-232C (debugging only) x1, RS-485 x1 | |
| Compression | H.264 (baseline, main, and high profile) | |
| Recording FPS (1080p / 720p) | 120fps / 120fps | 240fps / 240fps |
| Recording Mode | Continuous / Motion / Sensor / Schedule / Manual / Continuous + Motion / Continuous + Sensor | |
| Pre / Post Recording | Max. 20 minutes pre / Max. 60 seconds post | |
| Search | EZSearch, Date/Time, Event, Archive, Log | |
| Multi-Decoding | 1, 4 | 1, 4, 8 |
| Playback Speed | x0.25, x0.5, x2, x4, x8, x16, x32, x64 | |
| Backup | USB Drive, External HDD, Network; BMP, AVI, Proprietary formats; Large backup up to 24 hours | |
| HDD Capacity / Internal HDDs | 3TB per HDD / 1 internal | |
| USB Ports | 1 front, 1 rear | |
| Input Method | IR, Mouse, Keyboard Controller | |
| LAN (IP Camera, Auto Connection) | 4 x 802.3af PoE | 8 x 802.3af PoE |
| WAN | 10/100Base-T | |
| Network Protocols | TCP/IP, UDP, DHCP, HTTP, NTP, SMTP, RTP, RTSP | |
| Max. Throughput | 20Mbps | |
| Mobile Viewer | iPad® / iPhone® / Android™ | |
| PC Web Viewer | Internet Explorer, Chrome, Firefox, Safari | |
| PC / MAC Client | SpecoTech Multi-Client Viewer / Speco Client for MAC, both with SecureGuard™ CMS | |
| Digital Deterrent® | Default + up to 8 audio files | |
| Other Features | Remote setup/upgrade, Digital Zoom, DLS (Daylight Savings), S.M.A.R.T, Internal Beep, Multi-Language, Dynamic DNS (free Speco DDNS), Email Notification, NTP | |
| Power Supply Voltage | 12VDC, 5A / 48VDC, 1A | |
| Operating / Storage Temperature | 41°F – 104°F operating / 14°F – 122°F storage | |
| Unit Weight | 12 lbs. | |
| Unit Dimensions | 13.4" (W) x 2.48" (H) x 10.31" (D) | |
Sign up to get the latest on sales, new releases and more …