Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Specification sheet for the Speco NRM Series 4K NVR with Smart Analytics, NDAA-compliant recorders supporting up to 16MP cameras at 30fps.
Specification sheet for the Speco NRM Series 4K NVR with Smart Analytics (N4NRM, N8NRM, N16NRM) — NDAA-compliant network video recorders supporting up to 16MP cameras at 30fps.
| Category | N4NRM | N8NRM | N16NRM |
|---|---|---|---|
| Max IP Channels | 4 | 8 | 16 |
| IP Camera Input | H.264/H.265 auto detection (max. 8MP) | ||
| Main Monitor Output | HDMI (max 4K) and VGA (max Full HD) | ||
| Encoding Resolutions | 8MP/6MP/4MP/3MP/1080P/720P/960H/DI/CIF | ||
| Max Frame Rate | Any resolution @ 30fps | ||
| Recording Mode | Analytics/continuous/motion/sensor/schedule/manual | ||
| Pre / Post Recording | Max. 5 sec pre / Max. 10 min post | ||
| Simultaneous Playback | Max 4-CH | Max 8-CH | Max 16-CH |
| Max HDD Capacity | 40TB per HDD | ||
| Internal SATA Ports | 1 | 1 | 2 |
| Network Bandwidth | 80Mbps | 80Mbps | 160Mbps |
| Network Protocols | TCP/IP, PPPoE, DHCP, DNS, UPnP, NTP, SMTP | ||
| Mobile / VMS | iOS/Android via Speco Blue App; SecureGuard® Client / VMS | ||
| Web Viewer | Google Chrome, Microsoft Edge, Firefox | ||
| Max User Access | Max 64 users | ||
| People/Vehicle/Facial Detection, License Plate Recognition | 4 | 8 | 16 |
| Power Consumption | ≤ 10W (without HDD) | ||
| PoE Ports | 4 | 8 | 16 |
| Power per PoE Port (802.3at) | 30W max | ||
| Total PoE Power Budget | 48W | 72W | 150W |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) | ||
| Operating Humidity | 10% – 90% | ||
| Unit Dimensions | 300mm x 249mm x 45mm (11.8" x 9.8" x 1.8") | 380mm x 268mm x 45mm (15.0" x 10.6" x 1.8") | |
NDAA Compliant: products comply with NDAA Section 889 Part B guidelines.
Manufacturer: Speco Technologies · 800-645-5516 · www.specotech.com
Sign up to get the latest on sales, new releases and more …