Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Full specifications for the Speco N8NXP / N16NXP 4K Plug & Play Network Video Recorders with built-in PoE+, offered in 8 and 16 channel configurations from 2TB to 32TB storage.
The Speco NXP Series is a 4K Plug & Play Network Video Recorder (NVR) with built-in PoE+. Available as N8NXP (8-channel, 8 built-in PoE+ ports) and N16NXP (16-channel, 16 built-in PoE+ ports), with storage capacities from 2TB to 32TB.
| Feature | N8NXP | N16NXP |
|---|---|---|
| Max. IP Channels | 8 | 16 |
| Video Input Resolution | Max. 4K (3840x2160) | |
| HDMI®/VGA Output | 3840x2160, 1920x1080, 1280x1024, 1280x720, 1024x768 | |
| Split View | 1, 4, 8 | 1, 4, 8, 9, 16 |
| IP Camera (Network) Input | 8 | 16 |
| 2-Way Audio (Local) | 1 input (RCA), 1 output (RCA) | |
| Audio Codec | G.711 | |
| Compression | H.265/H.264 | |
| Recording Resolution | Max. 4K | |
| Recording Bandwidth | Max. 200Mbps | |
| Camera Bit Rate | Max. 20Mbps each | |
| Recording Mode | Continuous / Motion / Sensor / Schedule / Manual | |
| Pre-Recording | Max. 30 seconds | |
| Post Recording | Max. 5 minutes | |
| Search | EZ Search, Date/Time | |
| Multi-Decoding | 1, 4, 8 | 1, 4, 16 |
| Playback Speed | x1/16, x1/8, x1/4, x1/2, x1, x2, x4, x8, x16 | |
| Backup Media | USB flash drive, USB HDD, Network | |
| Backup File Format | Proprietary format, ASF, JPG | |
| HDD Interface | SATA III | |
| HDD Capacity / Internal Slots | 16TB / 2 | 32TB / 4 |
| USB Ports | 1 USB 3.0, 1 USB 2.0 | |
| Sensor Input | 4 local, 8 IP | 16 local, 16 IP |
| Alarm Output | 2 | 4 |
| PoE | 8 (IEEE 802.3af/at) PoE+ | 16 (IEEE 802.3af/at) PoE+ |
| Ethernet | 10/100/1000Base-T (Gigabit) | |
| Network Throughput | Max. 96Mbps | |
| Protocols | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, DHCP, DNS, DDNS, SMTP, NTP | |
| Mobile Client | Speco One | |
| PC Web Viewer | Internet Explorer, Firefox | |
| Mac Viewer | Safari (plugin required) | |
| PC Client | SecureGuard® VMS | |
| User Access | Max. 128 users | |
| Additional Features | Digital zoom, Daylight saving time, Email notification, NTP | |
| Power Supply | AC 100~240V, 50~60Hz | |
| Total PoE Budget | 80W | 150W |
| Operating Temperature | 14°F – 131°F | |
| Relative Humidity | 10% - 90% RH | |
| Unit Weight (without drives) | 7 lbs | 11.5 lbs |
| Unit Dimensions (W x H x D) | 14.8" x 2.1" x 12.9" | 17.3" x 3.0" x 16.2" |
Sign up to get the latest on sales, new releases and more …