Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Full specifications for the Speco N8NU / N16NU 4K Plug & Play Network Video Recorders with built-in PoE+, offered in 8 and 16 channel configurations from 2TB to 40TB storage.
The Speco NU Series is a 4K Plug & Play Network Video Recorder (NVR) with built-in PoE+. Available in two channel counts: N8NU (8-channel, 8 built-in PoE+ ports) and N16NU (16-channel, 16 built-in PoE+ ports), each offered in a wide range of storage capacities from 2TB to 40TB.
| Feature | N8NU | N16NU |
|---|---|---|
| Max. IP Channels | 8 | 16 |
| Camera Input | H.265/H.264 Auto Detection (Max. 4K) | |
| Main Monitor | HDMI (Max. 4K) and VGA (Max. Full HD) | |
| Sub Monitor | CVBS or SPOT (Selectable) | |
| Audio Input/Output | 8/1 | 16/1 |
| Audio Codec | G.711 | |
| 2-Way Audio | Local Audio – Network Client, Local Audio – IP Camera | |
| Alarm Input/Output | 4/1 | |
| RS-485 | 1 | |
| Compression | H.265/H.264 (Auto Detection) | |
| Max Bitrate per Channel | 4K @ 8Mbps | |
| Max Frame Rate per Channel | Any Resolution @ 30fps | |
| Recording Mode | Continuous / Motion / Sensor / Schedule / Manual | |
| Pre-Recording | Max. 20 seconds | |
| Post Recording | Max. 60 seconds | |
| Search | Quick, Date/Time, Archive, Log | |
| Multi-Decoding | 1, 4, 8 | 1, 4, 9, 16 |
| Playback Speed | x0.25, x0.5, x2, x4, x8, x16, x32, x64 | |
| Backup Media | USB flash drive, External HDD, Network | |
| Backup Format | BMP, AVI, EXE (Player + Data), NSF (Proprietary Format) | |
| Huge Backup | Yes (Max. 24 hours) | |
| HDD Capacity per Drive | Up to 10TB | |
| Internal HDDs | 4 | |
| RAID | RAID 1/5/10 | |
| e-SATA | 1 | |
| Storage Extension | External DAS (Max. 40TB, RAID) | |
| USB Ports (Front/Rear) | 2 / 1 | |
| Input Method | IR Remote Controller, Mouse, Keyboard Controller (Option) | |
| Network Interface | 1Gbps + 8 PoE | 1Gbps + 16 PoE |
| Dynamic DNS | Yes (Free Speco US-based DDNS) | |
| Sub-stream for Network | Max. 640x360 @ 30fps / Channel | |
| Digital Zoom | Free Size on Live & Playback mode | |
| Daylight Saving / NTP | Yes / Once, Time, and Periodic | |
| S.M.A.R.T. | Temperature, Power on Time, Bad Sector, Health | |
| System Event Notification | Health, Restart, Shutdown, Panic, Alarm, Motion, HDD, Fan | |
| 3G/4G Mobile | iPad / iPhone / Android | |
| Web Viewer | Windows (IE Ver.11) | |
| PC Client | SecureGuard® VMS and SpecoTech Multi Client (Live, Search, Backup, PTZ, Remote Setup) | |
| Power Supply Voltage | 100~240V AC | |
| Operating Temperature | 41°F ~ 104°F (5°C ~ 40°C) | |
| Storage Temperature | 14°F ~ 122°F (-10°C ~ 50°C) | |
| Humidity | 20% ~ 80% (Non-condensing) | |
| Unit Weight | 9.0 lbs (13.6 lbs gross), 4.1kg (6.2kg gross) | |
| Unit Dimensions (W x H x D) | 15.0" x 13.4" x 2.8" | |
| Country of Origin | Korea | |
Sign up to get the latest on sales, new releases and more …