Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 5 min read
Instruction manual for the Speco Intensifier K Series security cameras — HTINT70K (bullet), HTINT60K (turret), and HTINT59K (dome), covering installation, lens adjustment, on-screen menu configuration, and troubleshooting.
This instruction manual covers the Speco Technologies Intensifier K Series analog security cameras: HTINT70K (bullet camera), HTINT60K (turret camera), and HTINT59K (dome camera). All three share the same 1000TVL 1/3" 1.3MP Sony sensor, True WDR, on-screen menu (OSD), and coaxial control communication, differing primarily in housing style and mounting.
Each package includes the camera unit and accompanying mounting hardware/screws appropriate to its housing style (HTINT70K bullet, HTINT60K turret, or HTINT59K dome).
Note: The installation instructions in this manual should not be altered unless you are qualified to do so.
Mount the 3-axis bracket to the wall using the included TS T1 4x25 tapping screws (4EA), then attach the camera body to the bracket using the M5x10 hexagon socket screws (4EA).
Mount the ball dome base to the surface using TS T1 4x25 tapping screws (3EA), then attach the ball dome and ball dome body.
Mount the vandal dome base using TS T1 3.5x20 tapping screws (3EA), then attach the vandal dome body and the SPECO outer cover.
| Spec | HTINT70K / HTINT60K / HTINT59K |
|---|---|
| Image Sensor | 1/3" 1.3MP Sony Sensor |
| Resolution | 1000TV Lines |
| Effective / Total Pixels | 1305(H)x1049(V), 1.37M / 1312(H)x1069(V), 1.40M |
| Scanning System | Progressive Scan |
| S/N Ratio | More than 50dB |
| Frame Rate | Max 50P/60P |
| Video Output | CVBS: 1.0Vp-p / 75 Ohm |
| Minimum Illumination | 0 Lux (Intensify x64) |
| Lens | DC Auto Iris Varifocal (2.8mm–12mm) |
| Electronic Shutter Speed | Auto / Manual (1/60 sec – 1/60,000 sec) / Flicker |
| OSD | Built-in |
| WDR / Digital WDR | On (Low/Middle/High) / Off |
| Day & Night | Color / BW / Extern / Auto |
| White Balance | ATW / AWB / AWC→SET / Manual |
| Smart-IR | 0–20 (Default: 0) |
| Sense-Up | x2 – x64 (Default: x16) |
| Motion Detection | On / Off (Programmable 4 Zones) |
| Motion Tracking (Quick Zoom) | On / Off |
| 3D DNR | Off / Low / Middle / High |
| Defog | On (Auto/Manual) / Off |
| Brightness / AGC | 0–20 (Default 10 / 15) |
| Privacy Masking | On / Off (Programmable 16 Zones) |
| Mirror / V-Flip | On / Off |
| Sharpness | 0–10 (Default: 7) |
| Lens Shading Compensation | On / Off |
| RS-485 Protocol | Available |
| View Angle | Wide 4:3 / Normal / Wide 16:9 |
| CVBS Output | NTSC / PAL selectable |
| Communication | Coaxial Control |
| Power Supply | DC12V / AC24V dual voltage |
| Power Consumption | HTINT70K: DC12V 590mA/AC24V 350mA · HTINT60K: DC12V 570mA/AC24V 350mA |
| Storage/Operating Temp | -4°F to +140°F (20%–95% RH) |
| Dimensions | HTINT70K: 3.94"(W) x 3.94"(H) x 8.27"(D) · HTINT60K: 4.65"(Dia) x 3.80"(H) · HTINT59K: 4.72"(Dia) x 3.35"(H) |
| Weight | HTINT70K: 3.09 lbs · HTINT60K: 1.99 lbs |
Access the OSD via coaxial control (UTC) from a compatible DVR, or the camera's control interface. The main menu structure:
Preset modes available: Indoor, Outdoor, Low Light, Hall Way, Lobby, Elevator.
| Problem | Possible Cause / Solution |
|---|---|
| Nothing appears on the screen | Check the power cable, power supply output, and video connection between camera and monitor. |
| Image on screen is dim | Check for dirty lens/lens glass and clean with a soft cloth; adjust monitor controls; reposition if facing strong light; adjust lens focus. |
| Image on screen is dark | Adjust the monitor's contrast control; check camera exposure settings. |
| Camera not working properly, surface is hot | Verify the camera is correctly connected to an appropriate regulated power source. |
| Motion Detection not activated | Confirm MOTION DET is set to ON in the menu. |
| Picture color is not correct | Check the White Balance menu settings. |
| Image is washed out / overexposed | Make sure the camera isn't facing direct sunlight or other strong light source. |
| INTENSIFY does not work | Check that AGC in the Exposure menu isn't set to OFF; check the Shutter setting in the Exposure menu. |
Sign up to get the latest on sales, new releases and more …