Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Complete specifications for the Speco HRL Series wall mount H.265 hybrid DVR with smart analytics, covering the H6WHRL, H16WHRL, and H24WHRL models.
Full product specifications for the Speco HRL Series wall mount H.265 hybrid DVR with smart analytics — available in 6, 16, and 24 channel models (H6WHRL, H16WHRL, H24WHRL), configurable between TVI and IP inputs.
The HRL Series is a wall-mount hybrid DVR family combining analog HD-TVI and IP camera inputs on the same recorder. The H6WHRL offers 4 configurable hybrid channels (TVI or IP) plus 2 IP channels; the H16WHRL offers 8 configurable hybrid channels plus 8 IP channels; the H24WHRL offers 8 configurable hybrid channels plus 8 IP channels plus 8 TVI channels. Each model is available in multiple pre-installed hard drive capacities from 2TB to 32TB.
*with Speco Smart Analytic IP Cameras
| Model | Channels | Storage Options |
|---|---|---|
| H6WHRL | 6 | 2TB, 4TB, 6TB, 8TB, 10TB, 12TB, 16TB |
| H16WHRL | 16 | 2TB, 4TB, 6TB, 8TB, 12TB, 16TB, 20TB, 24TB, 32TB |
| H24WHRL | 24 | 2TB, 4TB, 6TB, 8TB, 12TB, 16TB, 20TB, 24TB, 32TB |
| Spec | H6WHRL | H16WHRL | H24WHRL |
|---|---|---|---|
| Compression | Standard H.265 | ||
| OS | Embedded Linux | ||
| Analog Only Input | BNC x4 | BNC x8 | BNC x16 |
| Configurable Analog Inputs | 4 | 8 | 8 |
| IPC Only Input | 2CH (up to 6CH)* | 8CH (up to 16CH)* | 8CH* |
| Network Access & Transfer Bandwidth | 16/40Mbps | 32/96Mbps | 64/192Mbps |
| Network Access Format | 8MP/5MP/4MP/3MP/1080P/960P/720P @25/30fps | ||
| Output | HDMI x1: 4Kx2K/1920x1080/1280x1024; VGA x1: 1920x1080/1280x1024/1024x768; BNC x1: CVBS (main or spot output) | ||
| Audio Input | RCA x4 | RCA x8 | |
| 2-way Audio | Takes up channel one audio input | ||
| Local Audio Output | RCA x1 | ||
| Record Stream | Dual stream recording | ||
| Record Resolution | 4K/5MP/4MP/1080P/720P/WD1 | ||
| Record Frame Rate | 4K@6/7fps; 5MP@12/15fps (PAL/NTSC); 1080P/720P/WD1@25/30fps | ||
| Record Bit Rate | 32~78Mbps | ||
| Record Mode | Manual, schedule, motion, sensor, intelligence | ||
| IP Input Resolution | 8MP/5MP/4MP/3MP/1080P/960P/720P @25/30fps | ||
| Simultaneous Playback | Max 4CH | Max 8CH | Max 16CH |
| Search Modes | EZ Search, museum search, time search, event search, bookmark search, snapshot search | ||
| Alarm Input | 4CH local + IPC alarm input | 8CH local + IPC alarm input | 16CH local + IPC alarm input |
| Alarm Output | 1CH local + IPC alarm output | 2CH local + IPC alarm output | 4CH local + IPC alarm output |
| Alarm Linkage | Record, snapshot, preset, e-mail, pop-up window, etc. | ||
| Network Interface | RJ45 10M/100Mbps x1 | RJ45 10M/100M/1000Mbps x1 | |
| Network Protocol | TCP/IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPS, RTSP | ||
| Web Client | Multiple online users monitoring | ||
| Mobile Device OS | Speco Blue iOS, Android, SecureGuard® Client | ||
| Other Viewing Platforms | Apple TV and Amazon Fire TV | ||
| HDD | SATA x1, max 14TB per HDD | SATA x2, max 14TB per HDD | |
| eSATA | eSATA x1, max 8TB | ||
| Export | Local: USB, USB mobile HDD; Network: Yes | ||
| USB Interface | USB 2.0 x2 | ||
| Remote Control | Yes | ||
| Power Supply | DC12V/2A | DC12V/4A | |
| Power Consumption | ≤10W (without HDD) | ≤15W (without HDD) | ≤30W (without HDD) |
| Dimensions (WxDxH) | 11.8" x 9.8" x 1.8" (300mm x 248mm x 45mm) | 15" x 10.6" x 1.8" (380mm x 268mm x 45mm) | |
| Working Environment | -4°F ~ 122°F (-10°C ~ 50°C), 10%~90% humidity | ||
Speco Technologies — 800-645-5516 — www.specotech.com
Sign up to get the latest on sales, new releases and more …