Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Wiring diagram for connecting a single Somfy ST-30 DC motor to a Power over Ethernet (PoE) Gateway (Part #1860326), with full pinout tables.
This is a Power over Ethernet (PoE) wiring diagram (Part #1860326) for connecting a single Somfy ST-30 DC motor to a PoE Gateway, showing the full signal path from the PoE switch through the gateway, adaptor cable, and motor cable to the ST-30 motor head's power and data pins.
| Part | Part Number | Notes |
|---|---|---|
| PoE Gateway to Motor Adaptor | 9025010 | Included with PoE Gateway |
| SDN Low-Voltage Motor Cable | 9020261 | 14/2 + 22/3 TWS, purchased separately from motor |
| Reference Liberty Cable (Non-Plenum) | 9020126 | |
| Reference Liberty Cable (Plenum) | 9020127 | |
| Non-Printed Female Weidmuller Connector | 9025113 | Purchased separately |
| Male Pin # | Function | Female Pin # |
|---|---|---|
| 1 | Power (+) | 5 |
| 2 | Power (-) | 4 |
| 3 | SDN RS485 (+) | 3 |
| 4 | SDN RS485 (-) | 2 |
| 5 | SDN RS485 Ground | 1 |
| Pin # | Function | Wire Color |
|---|---|---|
| 1 | Power (+) | White with Black Stripe |
| 2 | Power (-) | White |
| Pin # | Function | Wire Color |
|---|---|---|
| 1 | SDN RS485 (-) | Black |
| 2 | SDN RS485 Ground | Green |
| 3 | SDN RS485 (+) | Red |
Copyright © Somfy Systems, Inc. This drawing is the property of Somfy Systems, Inc. The graphics, information, and specific ideas in this document are exclusive property of Somfy Systems, Inc. and must not be made public, copied, or sold without written permission.
Sign up to get the latest on sales, new releases and more …