Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Specification sheet for the Somfy Irismo 35 Mini DC drapery motor family, available in RTS and DCT control versions.
Specification sheet for the Somfy Irismo 35 Mini DC drapery motor family — compact, quiet DC-powered track motors for motorized drapery, available in RTS (radio) and DCT (wired) control versions.
Both Irismo 35 RTS and Irismo 35 DCT motor units share the following core features:
| Spec | Irismo 35 RTS | Irismo 35 DCT |
|---|---|---|
| Power Supply | 24V DC | |
| Amperage | 2A | |
| Average linear speed | 87.5 RPM | |
| Power consumption | <3W | |
| Power cable type | 13.2 ft. (4 m) | |
| Control connector type | RJ12 | |
| DCT control circuit voltage | 5V DC | |
| Motor sound level | <44 dBA | |
| Certifications | CE | |
| Track maximum length | 32 ft. (9.7 m) | |
| Maximum number of junctions | 2 | |
| Minimum bending radius | 11.8 in. (30 cm) | |
| Minimum curving radius | 118 in. (300 cm) | |
| Side opening max weight | 77 lbs. (35 kg) | |
| Center opening max weight | 77 lbs. (35 kg) | |
| Tandem alternative max weight | 154 lbs. (70 kg) | |
Somfy Systems, Inc.
Sign up to get the latest on sales, new releases and more …