Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Side-by-side comparison of the new SECO-LARM SK-910RD1 and SK-910RD2 RF receivers versus the previous-generation SK-910RBQ and SK-910RB2Q models.
Comparison chart for SECO-LARM's new SK-910RD1 (1-channel) and SK-910RD2 (2-channel) RF receivers versus the previous-generation SK-910RBQ and SK-910RB2Q models.
| Spec | SK-910RD1 (New) | SK-910RD2 (New) | SK-910RBQ (Previous) | SK-910RB2Q (Previous) |
|---|---|---|---|---|
| Channels | 1 | 2 | 1 | 2 |
| Operating frequency (base) | 315MHz | |||
| Operating frequency (w/ SK-93ERSD antenna) | 315MHz and 433.92MHz | N/A | ||
| Memory capacity | 15 transmitter button codes per channel | |||
| Operating voltage | 10–24 VAC/VDC | |||
| Standby current (max) | 16mA@12VDC | 8mA@12VDC | ||
| Active current (max, per channel) | 60mA@12VDC | 30mA@12VDC | ||
| Relay contacts | 1 | 2 | 1 | 2 |
| Relay rating | Form C, 10A@14VDC | Form C, 10A@24VDC or 120VAC | ||
| Relay output functions | 0.5–99 sec timed, 1–99 min timed, toggle, latch, validity (follow) | 1-sec timed, 4-sec timed, toggle, latch, validity (follow) | ||
| Programming | Single tactile button, accessible from outside | Mode switch + function switch (1 each per channel) inside the case | ||
| Housing access | Programming button accessible without opening case | Requires opening case | ||
| LED indicator | 2-digit, 7-segment LED display | 1x green power LED + 1x red status LED per channel | ||
| OEM / private label ready | Yes | No | ||
| Antenna (built-in) | Hidden, internal | Exposed wire | ||
| Extended-range antenna install | Simple plug-in | Must cut jumpers | ||
| RF range (base) | Up to 500ft (150m) | |||
| RF range (w/ SK-91ERSD) | Up to 1,000ft (300m) | |||
| RF range (w/ SK-93ERSD) | Up to 1,000ft (300m) | Not compatible | ||
| Certifications | FCC, IC, RoHS | FCC, CE, RoHS | ||
| Dimensions | 4℟32" x ⅞" x 2⅛8" (107 x 23 x 60 mm) | 3⅛8" x 2Ⅿ16" x 1" (80 x 65 x 25 mm) | ||
Note: The SK-91ERSD and SK-93ERSD Extended Range Antennas are optional accessories. Operating range varies greatly depending on installation and environment.
The new SK-910RD1/SK-910RD2 line upgrades the previous SK-910RBQ/SK-910RB2Q with: dual-frequency capability (with optional antenna), higher relay current rating, a 2-digit LED display instead of individual status LEDs, single-button external programming (no case-opening required), an internal hidden antenna, and OEM/private-label readiness — all in a smaller footprint.
Sign up to get the latest on sales, new releases and more …