Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Specifications and features for the SECO-LARM ENFORCER® PR-B1124-PQ Bluetooth Access Controller Proximity Card Reader — app-based, no-cloud access control via smartphone or proximity card.
Specifications and feature overview for the SECO-LARM ENFORCER® PR-B1124-PQ Bluetooth Access Controller Proximity Card Reader — an app-based access controller that unlocks with a smartphone or a proximity card, with all user data stored locally on the device (no cloud, no internet exposure).
| Spec | Value |
|---|---|
| Access modes | App / proximity card |
| Users | 1,000 users / 1 administrator |
| Operating voltage | 9~25 VDC |
| Current draw (standby) | 63mA@12VDC, 36mA@24VDC |
| Current draw (active max) | 80mA@12VDC, 45mA@24VDC |
| Relay output | Solid state, Form C, 2.5A@30VDC |
| Tamper output | 50mA@30VDC |
| Output modes | Timed relock (1~1,800s), continually locked, continually unlocked, toggle |
| Inputs | Egress (N.O. ground), Door sensor (N.C. ground) |
| Electrical protection | Short circuit, electro static discharge, reverse polarity, relay contact protection |
| Proximity reader | EM 125kHz |
| Bluetooth radio | Bluetooth Low Energy (BLE) 4.2 |
| IP Rating | IP65 Weather resistant |
| Enclosure material | ABS Plastic |
| Operating temperature | -4°~122° F (-20°~50° C) |
| Weight | 6.3 oz (180g) |
| Dimensions | 4-1/2" x 3-1/8" x 11/16" (114 x 80 x 18 mm) |
Download the SL Access™ app for iOS 11.0+ or Android 5.0+.
Sign up to get the latest on sales, new releases and more …