Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Full product guide and specifications for the Russound D1675 16-channel, low-profile Class-D amplifier.
Product guide for the Russound D1675 — a premium 16-channel, low-profile Class-D multi-channel amplifier designed for whole-home audio, home theater speakers, and larger outdoor spaces.
The D1675 low-profile amplifier suits several applications: driving premium home theater speakers for optimum movie/TV sound, or providing enough power to drive multiple speakers throughout the home for music. Russound amplifiers have been a go-to choice for audio specialists for years due to their performance, reliability, and value, and the D-Series extends that legacy.
Feed each of the outputs from a home theater pre-amplifier to the D1675's channels. A typical setup sets Zones 1-5 (in-ceiling speakers) to Full Range and Zone 6 (subwoofers) to Low Pass Filter.
| Spec | D1675 |
|---|---|
| Number of Channels | 16 |
| Filter Options | High Pass, Low Pass, Full Range |
| Power Output – 4Ω | 75W/channel, 1kHz, one zone driven |
| Power Output – 8Ω | 37W/channel, 1kHz, one zone driven |
| Power Output – 8Ω Bridged | 150W, 1kHz, one zone driven |
| Frequency Response | Full Range: 20Hz-20kHz ±3dB @1W into 4/8Ω; Low Pass: 20Hz-160Hz; High Pass: 80Hz-20kHz |
| Input Sensitivity | 4Ω: 620mV for 75W @1kHz; 8Ω: 690mV for 37W @1kHz |
| Input Impedance | >22k ohms line input |
| Signal to Noise Ratio | >90dB A-weighted (4Ω); >96dB A-weighted (8Ω) |
| Trigger Input/Output | 12V, Global |
| Volume Gain Adjustment | By zone |
| Line Inputs | Selectable: Bus A, Bus B, Zone |
| Speaker Connectors | Detachable screw-down, up to 12 gauge |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Altitude | 0 to 9,843 ft (3,000m) |
| Power Requirements (NA Model) | 115-120VAC, 60Hz (1000W max) |
| Power Requirements (International -i Model) | 220-240VAC, 50Hz (1000W max) |
| Power Connector | IEC C14 |
| Standby Power Consumption | 0.3W |
| Product Dimensions | 17.125"(W) x 3.5"(H) x 9.75"(D) (43.5 x 8.8 x 24.8cm) |
| Product Weight | 12.8 lbs (5.8 kg) |
| Shipping Dimensions | 20.2"(W) x 6.7"(H) x 14.3"(D) (51.33 x 17 x 36.3cm) |
| Shipping Weight | 14.8 lbs (6.7 kg) |
| Limited Warranty | 2 Years |
Sign up to get the latest on sales, new releases and more …