Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Specifications for the Qolsys PowerG Everywhere product family — the IQ Dimmer PG, IQ Outdoor Plug PG, IQ Smart Plug PG, IQ Smart Socket PG, and IQ Power Switch PG — all leveraging long-range, encrypted PowerG wireless technology.
Qolsys "PowerG Everywhere" — a family of PowerG-enabled smart home automation devices delivering unmatched range and industry-leading PowerG wireless radio communication for enhanced encryption and long-distance data transmission. This datasheet covers specifications for the IQ Dimmer PG, IQ Outdoor Plug PG, IQ Smart Plug PG, IQ Smart Socket PG, and IQ Power Switch PG.
| Frequency Range | 912-919MHz |
| Communication Protocol | PowerG |
| Power Supply | 120V at 60Hz |
| Maximum Load | Incandescent 200W, CFL/LED 100W |
| Standby Power Consumption | <1W |
| Maximum Current | 1.67A |
| Wiring | Terminal block connection, wire gauge 16-10 AWG |
| Operational Humidity | 0% to 85%, non-condensing |
| Operational Temperature | 0°C to 40°C or 32°F to 104°F |
| Storage Temperature Range | -20°C to 60°C or -4°F to 140°F |
| Device Weight | 137g |
| Color | White |
| Frequency | 912-919MHz |
| Communication Protocol | PowerG |
| Input Voltage | 120 VAC, 60Hz |
| Output Current | 120 VAC @60Hz, Max 15A total for two outlets |
| Max Load Power | 1800W@120V (Resistive load) |
| Standby Power Consumption | <1W |
| Operating Temperature | -30°C to 50°C or 22°F to 122°F |
| Storage Temperature | -30°C to 60°C or 22°F to 140°F |
| Operational Humidity | 10% to 90% RH, non-condensing |
| Dimensions | 128 mm x 94.3 mm x 46 mm (5.04" x 3.71" x 1.81", excluding power cord) |
| Product Weight | 273.5 g |
| Color | Black |
| Tamper Resistant | Yes |
| Frequency | 912-919MHz |
| Communication Protocol | PowerG |
| Power Supply | 120VAC, 60Hz |
| Maximum Load (Resistive Load) | 15A total for one outlet |
| Power Consumption | ≤1W (standby mode) |
| Power Output | 1800W, 120V (resistive load) |
| Operational Temperature | 0°C to 40°C or 32°F to 104°F |
| Storage Temperature | -20°C to 50°C or -4°F to 122°F |
| Operational Humidity | 10%-90% RH, non-condensing |
| Dimensions (LxWxD) | 68 mm x 38 mm x 33 mm (2.6" x 1.5" x 1.29") |
| Product Weight | 64 g |
| Color | White |
| Frequency Band | 912-919MHz |
| Communication Protocol | PowerG |
| Max Load Power | Total 1800W@120V (Resistive load) |
| Standby Power | <1W |
| Input | 120VAC, 60Hz |
| Output | 120VAC, 60Hz, 15A maximum load total for 2 outlets |
| Operating Temperature | 0°C to 40°C or 32°F to 104°F |
| Storage Temperature | -20°C to 55°C or -4°F to 131°F |
| Operational Humidity | 0 to 90% RH, non-condensing |
| Color | White |
| Dimensions | 115.6 mm x 70.6 mm x 46.6 mm (4.55" x 2.78" x 1.83") |
| Tamper Resistant | Yes |
| Device Weight | 157.8g |
| Frequency | 912-919 MHz |
| Communication Protocol | PowerG |
| Maximum Noise | 24dB at 20cm |
| Maximum Load | Incandescent 600W, CFL/LED 300W |
| Standby Power Consumption | <1W |
| Power Supply | 120V at 60Hz |
| Maximum Current | 5A |
| Wiring | Direct wire connection, wire gauge 16-10 AWG |
| Operational Humidity | 0 to 85%, non-condensing |
| Operating Temperature Range | 0°C to 40°C or 32°F to 104°F |
| Storage Temperature Range | -20°C to 60°C or -4°F to 140°F |
| Device Weight | 116g |
| Color | White |
Sign up to get the latest on sales, new releases and more …