Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 4 min read
Installation instructions for the Optex SX-360Z and SX-360ZV — 360-degree ceiling mount passive infrared (PIR) detectors with high-density, 276-zone detection.
Installation instructions for the Optex SX-360Z and SX-360ZV — 360-degree ceiling mount passive infrared (PIR) detectors with high-density, 276-zone detection.
Note: When the warm-up period expires, an alarm is generated once — this is a normal electrical characteristic, not a malfunction. Conduct a walk test at least once per year.
Power wire length is limited by wire gauge; use the chart below to avoid voltage drop on long runs (values shown are combined for both SX-360Z at 12V/14V and SX-360ZV):
| Wire Size | SX-360Z @ 12V | SX-360Z @ 14V | SX-360ZV @ 12V | SX-360ZV @ 14V |
|---|---|---|---|---|
| AWG22 (0.33 mm²) | 320 m (1070 ft) | 650 m (2140 ft) | 230 m (770 ft) | 460 m (1530 ft) |
| AWG20 (0.52 mm²) | 510 m (1700 ft) | 1020 m (3400 ft) | 360 m (1200 ft) | 730 m (2400 ft) |
| AWG18 (0.83 mm²) | 820 m (2700 ft) | 1600 m (5300 ft) | 570 m (1900 ft) | 1150 m (3800 ft) |
When using two or more units on one wire run, divide the above length by the number of units used. UL requires SX-360Z to be connected to a UL-listed power supply providing 12 VDC nominal input with 4 hours of battery standby time.
| Sensitivity | Diameter of Detection Area |
|---|---|
| Low (L) | ø9.0 to ø12 m (ø30 to ø40 ft.) |
| Medium (M) | ø12 to ø15 m (ø40 to ø50 ft.) |
| High (H) | ø15 to ø18 m (ø50 to ø60 ft.) |
The SX-360ZV can indicate alarm history during the armed period via the ALARM MEMORY (A.M.) terminal, shown on the LED after the system is disarmed. When multiple detectors are connected in one loop, wiring the INITIAL ALARM MEMORY (I.A.) terminal lets detectors indicate which one detected an intrusion first (up to 40 detectors can be connected in one loop for initial alarm memory). Alarm memories are reset automatically when the system is re-armed.
| Problem | Probable Cause | Remedy |
|---|---|---|
| LED does not light | Incorrect power supply voltage (disconnection or low voltage) | Correct supply voltage to 9.5-18 VDC |
| LED does not light | Incorrect detection area | Check zoom adjustment and mounting height |
| LED does not light | Incorrect polarity to detector | Switch positive and negative at terminal |
| LED does not light | LED switch is OFF | Turn on the LED ON/OFF switch |
| LED lights even though no person is within area | Moving object (curtain, wall hanging) or rapid temperature change (heater, A/C) in area | Remove object/heat source from detection area |
| LED continues to light | Poor connection of alarm memory / wrong control voltage from panel (SX-360ZV) | Reconnect wire; verify control voltage is 0-1 VDC (grounded) |
| LED lights but signal is not sent | Relay contact stuck or damaged due to overloading, or faulty wiring | Check load of output and repair/replace; wire correctly |
| Spec | SX-360Z | SX-360ZV |
|---|---|---|
| Detection method | Passive Infrared | Passive Infrared |
| Detection zones | 276 zones | 276 zones |
| Mounting location | Ceiling | Ceiling |
| Coverage / mounting height | ø18 m (ø60 ft.) at 2.4-5 m (8-16 ft.) | ø18 m (ø60 ft.) at 2.4-5 m (8-16 ft.) |
| Alarm output | N.C., 28 V DC 0.2 A (max.) | - |
| Tamper switch | N.C., opens when cover removed | N.C., opens when cover removed |
| Pulse count | 20 ±5 sec., 1, 2, or 4 | - |
| Warm-up period | Approx. 20 sec. (LED blinks) | - |
| Power input | 9.5 to 18 V DC | 9.5 to 18 V DC |
| Current draw | 16 mA normal, 18 mA max @ 12V DC | 16 mA normal, 28 mA max @ 12V DC |
| Weight | 224 g (7.90 oz) | 227 g (8.00 oz) |
| Operating temperature | -20°C to +50°C (-4°F to +122°F) | -20°C to +50°C (-4°F to +122°F) |
| Environment humidity | 95% (max.) | 95% (max.) |
| RF interference | No alarm at 30 V/m | No alarm at 30 V/m |
Sign up to get the latest on sales, new releases and more …