Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Product specifications for the Luxul WS-80 Whole-Home WiFi System — an AC1200 wireless router/controller (XWR-1200) plus an AC1200 Apex access point (XAP-810).
Product specifications for the Luxul WS-80 Whole-Home WiFi System — an AC1200 Wireless Router/Controller and AC1200 Apex Access Point package that deploys a basic, reliable wireless network out of the box.
The WS-80 Wireless AP and Router Package includes one XWR-1200 Dual-Band Wireless AC1200 Router and one XAP-810 High-Power Dual-Band AC1200 Access Point. The XWR-1200 features high-performance 2x2 MIMO technology and a built-in wireless controller with Luxul's exclusive Roam Assist capability. The low-profile XAP-810 implements dual-band beamforming for wireless coverage in smaller spaces, and is expandable for additional indoor or outdoor coverage.
*All references to speed are for comparison purposes only. Actual performance may vary.
| Standards Compliance | 2.4GHz: IEEE 802.11n/g/b; 5GHz: IEEE 802.11n/a/ac |
| Interface | One 10/100/1000M WAN port, four 10/100/1000M LAN ports, one USB 2.0 port |
| Antenna | Two dual-band detachable omni-directional antennas |
| Power Input | 12V/2A DC power jack |
| Max Power Consumption | 18W |
| Dimensions | 8.1" x 5.6" x 1.5" (206 x 142 x 38 mm) |
| Weight | 1 lb (.45 kg) |
| LEDs | Power, SYS, USB, WAN, LAN (4), 5GHz, 2.4GHz |
| Frequency | Concurrent 2.4GHz and 5GHz |
| Wireless Speed | 2.4GHz: 300Mbps; 5GHz: 866Mbps |
| Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2 |
| Standards Compliance | IEEE 802.11b/g/n, 802.11a/n/ac, 802.3at |
| Interface | One 10/100/1000M port |
| Antenna | Two dual-band antennas |
| Power | PoE+ 802.3at (injector included) |
| Power Consumption | 12W avg, 17W max |
| Environmental Temperature | 0-50°C |
| Dimensions | 6.25" x 6.25" x 1.75" (158.75 x 158.75 x 44.45 mm) |
| Weight | .95 lb (.44 kg) |
| LEDs | Power, 2.4GHz, 5GHz (can be turned off/on via user interface) |
| Frequency | Concurrent 2.4GHz and 5GHz |
| Wireless Speed | 2.4GHz: 300Mbps; 5GHz: 866Mbps |
| Wireless Security | WPA-PSK, WPA2-PSK, WPA/WPA2 |
Three-year limited warranty.
Sign up to get the latest on sales, new releases and more …