Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 3 min read
Product overview of the Leviton ODC Series Occupancy Sensors — self-contained energy management combining occupancy sensing, daylight harvesting, and override control.
Product sell sheet for the Leviton ODC Series Occupancy Sensors — a self-contained energy management solution combining occupancy sensing, daylight harvesting, and manual-ON/auto-OFF override control in a single unit.
The ODC Series simplifies energy management with an easy-to-install self-contained solution: it integrates line-voltage occupancy sensing and photocell technology into one unit, eliminating separate power packs and occupancy sensor wiring for savings in labor, time, and material — while providing additional energy savings with true daylight harvesting.
Passed stringent testing: tested to exceed 1 million switching cycles, passed rigorous NEMA410 testing for electronic ballast rating, and multiple compliance/regulatory UL testing.
| Feature | ODC Series | Typical Competition |
|---|---|---|
| Integrated Occupancy Sensor, Power Pack, and Photocell Technology in Self-Contained Unit | Yes | Purchase occupancy sensor, power pack, and photocell separately |
| Daylight Harvesting – Closed Loop and Open Loop | Yes | Purchase photocell separately |
| Includes Angled Light Pipe and Flat Light Pipe | Yes | Purchase multiple photocells separately |
| Automatic Daylight Calibration | Yes | Purchase photocell separately |
| Includes Multiple Lenses for Multiple Applications | Mid-range, high density, and extended range lenses on select models | Purchase multiple occupancy sensors separately |
| Momentary/Maintained Switch | Leviton-exclusive self-detect configurable local switch input | — |
| Fail-Safe Circuit | Leviton-exclusive feature | — |
Conveniently mounts to a standard 4" x 4" square or octagon electrical box. Wire terminals allow for simple connection to a line-voltage circuit. The system supports local switching & override control using standard electrical switches — no special control stations required.
Wiring: Line, Neutral, and Load connections at 120–277VAC, 50/60Hz. Local manual switch (MAN SW) and emergency override (EMER. INPUT) terminals connect to a 12VDC Class 1 or 2 (SELV) circuit for manual switch and emergency interface input.
| Cat. No. | Description |
|---|---|
| ODC04-IDW | Passive Infrared Ceiling Mount Occupancy Sensor w/Integrated Photocell, 450SF, 120-277V |
| ODC15-IDW | Passive Infrared Ceiling Mount Occupancy Sensor w/Integrated Photocell, 1500SF, 120-277V |
| ODC05-UDW | Ultrasonic Ceiling Mount Occupancy Sensor w/Integrated Photocell, 500SF, 120-277V |
| ODC10-UDW | Ultrasonic Ceiling Mount Occupancy Sensor w/Integrated Photocell, 1000SF, 120-277V |
| ODC20-UDW | Ultrasonic Ceiling Mount Occupancy Sensor w/Integrated Photocell, 2000SF, 120-277V |
| ODC05-MDW | Multi-Technology Ceiling Mount Occupancy Sensor w/Integrated Photocell, 500SF, 120-277V |
| ODC10-MDW | Multi-Technology Ceiling Mount Occupancy Sensor w/Integrated Photocell, 1000SF, 120-277V |
| ODC20-MDW | Multi-Technology Ceiling Mount Occupancy Sensor w/Integrated Photocell, 2000SF, 120-277V |
| O3C15-IDW | Passive Infrared Ceiling Mount Vacancy Sensor, 1500SF, 120-277V |
| O3C10-MDW | Multi-Technology Ceiling Mount Vacancy Sensor, 1000SF, 120-277V |
| O3C20-MDW | Multi-Technology Ceiling Mount Vacancy Sensor, 2000SF, 120-277V |
Leviton Manufacturing Co., Inc. Lighting & Energy Solutions • 201 N. Service Rd. Melville, NY 11747-3138 • Tech Line: 1-800-824-3005 • Fax: 1-800-832-9538 • www.leviton.com/les
© 2013 Leviton Manufacturing Co., Inc. All rights reserved. Subject to change without notice.
Sign up to get the latest on sales, new releases and more …